12/10/2021 (Friday)
The Met, Philadelphia, Pennsylvania
The Mollusk, The Golden Eel, Spinal Meningitis (Got Me Down), Polka Dot Tail, I Wuz Nothin, Transdermal Celebration, Mononucleosis, The Stallion pt 1, Object, I Got to Put the Hammer Down, Roses Are Free, Chocolate Town, Cornbread Red, I Don't Want to Leave You on the Farm, Piss Up a Rope, Learnin' to Love, Put the Coke on My Dick, Buckingham Green, How High Can You Fly?, Ice Castles> The Final Alarm, Frank, Transitions, Pandy Fackler, Exactly Where I'm At, Your Party, Little Birdy, I Can't Put My Finger on It, Boy's Club, Touch My Tooter, You Fucked Up
Encore: Stroker Ace, Fat Lenny, Someday
- Gene on acoustic for Chocolate Town through Leave You on the Farm
- Cornbread Red with Pork Roll coda
- false start on Learnin' to Love
- 209 brownbase users attended this show
Photo Gallery (9 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | The Mollusk | last played : 07-02-2015 | (15 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
2 | The Golden Eel | last played : 10-07-2015 | (1 show ago) | times played before: 16 | times played after : 0 | total times played : 16 | ||
3 | Spinal Meningitis (Got Me Down) | last played : 10-07-2015 | (1 show ago) | times played before: 16 | times played after : 0 | total times played : 16 | ||
4 | Polka Dot Tail | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | I Wuz Nothin | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Transdermal Celebration | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Mononucleosis | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | The Stallion pt 1 | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Object | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | I Got to Put the Hammer Down | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | Roses Are Free | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | Chocolate Town | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Cornbread Red | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | I Don't Want to Leave You on the Farm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Piss Up a Rope | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | Learnin' to Love | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Put the Coke on My Dick | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | Buckingham Green | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | How High Can You Fly? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | Ice Castles | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | The Final Alarm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | Frank | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | Transitions | times played before: 0 | times played after : 0 | total times played : 0 | ||||
24 | Pandy Fackler | times played before: 0 | times played after : 0 | total times played : 0 | ||||
25 | Exactly Where I'm At | times played before: 0 | times played after : 0 | total times played : 0 | ||||
26 | Your Party | times played before: 0 | times played after : 0 | total times played : 0 | ||||
27 | Little Birdy | times played before: 0 | times played after : 0 | total times played : 0 | ||||
28 | I Can't Put My Finger on It | last played : 09-26-2015 | (9 shows ago) | times played before: 7 | times played after : 0 | total times played : 7 | ||
29 | Boy's Club | last played : 10-05-2015 | (2 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
30 | Touch My Tooter | times played before: 0 | times played after : 0 | total times played : 0 | ||||
31 | You Fucked Up | times played before: 0 | times played after : 0 | total times played : 0 | ||||
32 | Stroker Ace | times played before: 0 | times played after : 0 | total times played : 0 | ||||
33 | Fat Lenny | times played before: 0 | times played after : 0 | total times played : 0 | ||||
34 | Someday | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 29 |
2015 | 5 |
29 |
Misc Stats
Previous Show | 10-07-2015 (2256 days before) |
Repeats of Prev Show | 2 songs |
Avg Shows Since Last | 5.6 |
Avg Times Played Before | 1.2 |
Avg Total Times Played | 1.2 |