12/29/2011 (Thursday)
Fillmore Auditorium, Denver, Colorado
Did You See Me?, The Golden Eel, The Stallion pt 3, With My Own Bare Hands, Spinal Meningitis (Got Me Down), Buckingham Green, Captain, Zoloft, The Mollusk, Learnin' to Love, Stroker Ace, Gabrielle, Tick, Object, Roses Are Free, Ice Castles> The Final Alarm, The Argus, Powder Blue, Mister Richard Smoker, Pumpin' 4 the Man, Pumpin' 4 the Man (reprise), I Saw Gener Cryin' in His Sleep, Put the Coke on My Dick, Shamemaker, Band on the Run, Homo Rainbow, Tried and True, Someday
Encore: Freedom of '76, Your Party, Fluffy
- Kid is Qual opened
- Gene on megaphone for Zoloft
- Pumpin' reprised for Dave to take a bass solo
- 85 brownbase users attended this show
Review (Denver Westword)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Did You See Me? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | The Golden Eel | times played before: 0 | next played: 06-19-2015 | (1 show after) | times played after : 16 | total times played : 16 | ||
3 | The Stallion pt 3 | times played before: 0 | next played: 10-03-2015 | (15 shows after) | times played after : 1 | total times played : 1 | ||
4 | With My Own Bare Hands | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Spinal Meningitis (Got Me Down) | times played before: 0 | next played: 06-19-2015 | (1 show after) | times played after : 16 | total times played : 16 | ||
6 | Buckingham Green | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Captain | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Zoloft | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | The Mollusk | times played before: 0 | next played: 07-02-2015 | (3 shows after) | times played after : 1 | total times played : 1 | ||
10 | Learnin' to Love | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | Stroker Ace | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | Gabrielle | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Tick | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Object | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Roses Are Free | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | Ice Castles | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | The Final Alarm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | The Argus | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | Powder Blue | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | Mister Richard Smoker | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | Pumpin' 4 the Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
- | Pumpin' 4 the Man (reprise) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | I Saw Gener Cryin' in His Sleep | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | Put the Coke on My Dick | times played before: 0 | times played after : 0 | total times played : 0 | ||||
24 | Shamemaker | times played before: 0 | times played after : 0 | total times played : 0 | ||||
25 | Band on the Run - Paul and Linda McCartney | times played before: 0 | times played after : 0 | total times played : 0 | ||||
26 | Homo Rainbow | times played before: 0 | times played after : 0 | total times played : 0 | ||||
27 | Tried and True | times played before: 0 | next played: 09-23-2015 | (7 shows after) | times played after : 3 | total times played : 3 | ||
28 | Someday | times played before: 0 | times played after : 0 | total times played : 0 | ||||
29 | Freedom of '76 | times played before: 0 | next played: 06-19-2015 | (1 show after) | times played after : 16 | total times played : 16 | ||
30 | Your Party | times played before: 0 | times played after : 0 | total times played : 0 | ||||
31 | Fluffy | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 31 |
2015 | 6 |
25 |
Misc Stats
Previous Show | 05-30-2009 (943 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 0.0 |
Avg Times Played Before | 0.0 |
Next Show | 06-06-2015 (1255 days after) |
Repeats at Next Show | unknown |
Avg Shows Until Next | 4.7 |
Avg Times Played After | 1.7 |
Avg Total Times Played | 1.7 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac16, mp3 | source: Sennheiser mkh8040 | taper: Trent T |
youtube.com | type: streaming video | format: youtube video | source: Sony hdr-cx130 | taper: sk3j3llyf3tti |