Moistboyz
12/13/2013 (Friday)
Cubby Bear, Chicago, Illinois
U Blow, Captain America, 1.0 (Fuck No), Paperboy, Good Morning America
- lineup: Mickey Melchiondo, Guy Heller, Stephen Haas, Nick Oliveri, Hoss Wright
- 5 brownbase users attended this show
- setlist is incomplete
Review (The Barn Presents)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | U Blow | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | Captain America | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | 1.0 (Fuck No) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | Paperboy | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Good Morning America | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 5 |
5 |
Misc Stats
Previous Show | 12-31-2011 (713 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 0.0 |
Avg Times Played Before | 0.0 |
Next Show | 02-12-2016 (791 days after) |
Repeats at Next Show | 0 songs |
Avg Shows Until Next | 0.0 |
Avg Times Played After | 0.0 |
Avg Total Times Played | 0.0 |
This Day in Ween History | |
Ween | 12-13-2019 |
Ween | 12-13-2003 |