Gene Ween Band
10/1/2015 (Thursday)
SPACE, Evanston, Illinois
Doctor Rock, The Golden Eel, Spinal Meningitis (Got Me Down), The English and Western Stallion, Black Bush, Golden Monkey, I'll Be Your Jonny on the Spot, The HIV Song, Never Squeal, Freedom of '76, Springtheme, Beacon Light, Purple Rain, (For a While) I Couldn't Play My Guitar Like a Man, Voodoo Lady
Encore: Sketches of Winkle, The Grobe
- lineup: Aaron Freeman, Joe Young (bass), Elijah Austin (guitar), Sean Brierty (guitar), Matthew Byas (drums)
- Aaron solo for Purple Rain
- 3 brownbase users attended this show
Review (The Barn Presents)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Doctor Rock - Ween | last played : 12-31-2011 | (1 show ago) | times played before: 506 | next played: 02-13-2016 | (2 shows after) | times played after : 49 | total times played : 555 |
2 | The Golden Eel - Ween | last played : 12-29-2011 | (3 shows ago) | times played before: 239 | next played: 02-13-2016 | (2 shows after) | times played after : 69 | total times played : 308 |
3 | Spinal Meningitis (Got Me Down) - Ween | last played : 12-29-2011 | (3 shows ago) | times played before: 572 | next played: 02-12-2016 | (1 show after) | times played after : 88 | total times played : 660 |
4 | The English and Western Stallion - Aaron Freeman and Dave Godowsky | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Black Bush - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Golden Monkey - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | I'll Be Your Jonny on the Spot - Ween | last played : 12-31-2011 | (1 show ago) | times played before: 228 | next played: 09-16-2016 | (16 shows after) | times played after : 41 | total times played : 269 |
8 | The HIV Song - Ween | last played : 12-31-2011 | (1 show ago) | times played before: 382 | next played: 02-14-2016 | (3 shows after) | times played after : 46 | total times played : 428 |
9 | Never Squeal - Ween | last played : 12-30-2011 | (2 shows ago) | times played before: 117 | next played: 02-14-2016 | (3 shows after) | times played after : 21 | total times played : 138 |
10 | Freedom of '76 - Ween | last played : 12-29-2011 | (3 shows ago) | times played before: 239 | next played: 02-14-2016 | (3 shows after) | times played after : 13 | total times played : 252 |
11 | Springtheme - Ween | last played : 07-31-2010 | (25 shows ago) | times played before: 56 | next played: 11-26-2016 | (22 shows after) | times played after : 19 | total times played : 75 |
12 | Beacon Light - Ween | last played : 12-31-2011 | (1 show ago) | times played before: 30 | next played: 02-12-2016 | (1 show after) | times played after : 31 | total times played : 61 |
13 | Purple Rain - Prince | last played : 07-29-2003b | (250 shows ago) | times played before: 8 | next played: 12-09-2022 | (132 shows after) | times played after : 1 | total times played : 9 |
14 | (For a While) I Couldn't Play My Guitar Like a Man - Aaron Freeman and Dave Godowsky | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Voodoo Lady - Ween | last played : 12-30-2011 | (2 shows ago) | times played before: 486 | next played: 04-15-2016 | (6 shows after) | times played after : 57 | total times played : 543 |
16 | Sketches of Winkle - Ween | last played : 12-30-2011 | (2 shows ago) | times played before: 181 | next played: 07-14-2017 | (45 shows after) | times played after : 6 | total times played : 187 |
17 | The Grobe - Ween | last played : 12-30-2011 | (2 shows ago) | times played before: 150 | next played: 02-13-2016 | (2 shows after) | times played after : 53 | total times played : 203 |
Songs by Album
Songs Debuted
This Show | 4 |
1999 | 1 |
1998 | 1 |
1996 | 2 |
1994 | 1 |
1993 | 4 |
1992 | 1 |
1991 | 1 |
1989 | 2 |
4 |
Misc Stats
Previous Show | 12-31-2011 (1370 days before) |
Repeats of Prev Show | 4 songs |
Avg Shows Since Last | 22.8 |
Avg Times Played Before | 187.9 |
Next Show | 02-12-2016 (134 days after) |
Repeats at Next Show | 2 songs |
Avg Shows Until Next | 18.3 |
Avg Times Played After | 29.1 |
Avg Total Times Played | 216.9 |
This Day in Ween History | |
Ween | 10-01-2021 |
Ween | 10-01-2003 |