Axis: Bold as Boognishby Ween
released 6/9/1987 on Bird O' Pray
Statistics for Moistboyz
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
17 | One Love For Boognish | total: 0 times | ||
16 | Opus 51 Fugue Trilogy in A (Take Me to the Tree) | total: 0 times | ||
15 | Gene's Lament (Tree Love Theme) | total: 0 times | ||
14 | The Journey Into Dinh | total: 0 times | ||
13 | She Said, She Said | total: 0 times | ||
12 | Aqua-Ween | total: 0 times | ||
11 | Anne | total: 0 times | ||
10 | Smoke In My Brain | total: 0 times | ||
9 | Sittin' On My Ass (Wanton Nougat) | total: 0 times | ||
8 | The Iron Whore | total: 0 times | ||
7 | David the Negro | total: 0 times | ||
6 | Emily | total: 0 times | ||
5 | Bumblebee | total: 0 times | ||
4 | I Like You | total: 0 times | ||
3 | On the Beach | total: 0 times | ||
2 | Tweet Tweet | total: 0 times | ||
1 | I'm Killing It (Kill Everything) | total: 0 times |
- exact release date is unknown
Total songs played live from this album: 0 |
Average live plays per album track: 0 |
Average songs played per live show: 0 |