The Riverby Bruce Springsteen- played 4 times
Statistics for all bands
Live debut by Jimmy Wilson Group on 4/28/1999 in Asbury Park, NJ |
Shows before debut: 434 (352 with setlist) |
Shows since last time played: 461 (434 with setlist) |
Average gap since debut: 239.8 shows |
Average gap while active: 175 shows |
Played at 0.3% of shows |
Played acoustic 4 times |
Column Sort | |||||||||
Acoustic | Band | Date | CitySt/PrCountry | Gap | Position | Set | Prev Song | Next Song | |
---|---|---|---|---|---|---|---|---|---|
* | 1 - | Jimmy Wilson Group | 04-28-1999 | Asbury Park, NJ, USA | position: 1 of 42 | set: Main Set | next song: Comes a Time | ||
* | 2 - | Ween | 08-03-2001 | Wellfleet, MA, USA | shows since last (gap): 129 | position: 11 of 29 | set: Main Set | prev song: Freedom of '76 | next song: Take Me Away |
* | 3 - | Gene Ween | 11-12-2010 | Bloomington, IN, USA | shows since last (gap): 381 | position: 1 of 22 | set: Main Set | next song: The Grobe | |
* | 4 - | Gene Ween | 03-19-2011 | Boston, MA, USA | shows since last (gap): 15 | position: 9 of 27 | set: Main Set | prev song: Your Party | next song: The Grobe |
The River- not really played 1 time
Ween | 08-03-1999 | Seattle, WA, USA | type: tease |