Cold Blows the Windby Ween- played 7 times
Statistics for Ween
Appears on The Mollusk |
Live debut on 7/22/2003 in Ringoes, NJ |
Shows before debut: 623 (530 with setlist) |
Shows since last time played: 81 |
Average gap since debut: 59.7 shows |
Played at 0.7% of Ween shows |
Column Sort | |||||||
Date | CitySt/PrCountry | Gap | Position | Set | Prev Song | Next Song | |
---|---|---|---|---|---|---|---|
7 - | 09-15-2019 | Chicago, IL, USA | shows since last (gap): 32 | position: 16 of 26 | set: Main Set | prev song: The Golden Eel | next song: Pink Eye (On My Leg) |
6 - | 09-28-2017 | San Francisco, CA, USA | shows since last (gap): 5 | position: 19 of 32 | set: Main Set | prev song: Object | next song: Polka Dot Tail |
5 - | 07-16-2017 | Missoula, MT, USA | shows since last (gap): 3 | position: 24 of 30 | set: Main Set | prev song: Spinal Meningitis (Got Me Down) | next song: Monique the Freak |
4 - | 07-12-2017 | Morrison, CO, USA | shows since last (gap): 2 | position: 16 of 34 | set: Main Set | prev song: Happy Colored Marbles | next song: The Stallion pt 1 |
3 - | 07-01-2017 | Bend, OR, USA | shows since last (gap): 286 | position: 9 of 30 | set: Main Set | prev song: The Golden Eel | next song: Pink Eye (On My Leg) |
2 - | 08-04-2003 | Portland, ME, USA | shows since last (gap): 9 | position: 15 of 27 | set: Main Set | prev song: Zoloft | next song: She Fucks Me |
1 - | 07-22-2003 | Ringoes, NJ, USA | position: 10 of 16 | set: Main Set | prev song: Awesome Sound | next song: Pollo Asado |
Cold Blows the Wind- not really played 1 time
01-27-1998 | Charlotte, NC, USA | type: tease |