Column Sort |
380 - | Ween | 08-04-2024 | Spokane, WA, USA | shows since last (gap): 1 | position: 26 of 32 | set: Main Set | prev song: Tender Situation | next song: Take Me Away |
379 - | Ween | 08-03-2024 | Missoula, MT, USA | shows since last (gap): 4 | position: 8 of 30 | set: Main Set | prev song: Even If You Don't | next song: Object |
378 - | Ween | 02-17-2024 | Del Mar, CA, USA | shows since last (gap): 2 | position: 31 of 32 | set: Encore | prev song: The Argus | next song: You Fucked Up |
377 - | Ween | 02-14-2024 | Phoenix, AZ, USA | shows since last (gap): 1 | position: 20 of 33 | set: Main Set | prev song: Waving My Dick in the Wind | next song: Stroker Ace |
376 - | Ween | 09-30-2023 | Memphis, TN, USA | shows since last (gap): 2 | position: 19 of 21 | set: Main Set | prev song: Transdermal Celebration | next song: Stroker Ace |
375 - | Ween | 09-15-2023 | Providence, RI, USA | shows since last (gap): 1 | position: 23 of 33 | set: Main Set | prev song: Powder Blue | next song: Doctor Rock |
374 - | Ween | 09-14-2023 | New York, NY, USA | shows since last (gap): 1 | position: 3 of 39 | set: Main Set | prev song: Take Me Away | next song: Gabrielle |
373 - | Ween | 09-12-2023 | Newport, KY, USA | shows since last (gap): 2 | position: 23 of 35 | set: Main Set | prev song: Your Party | next song: Tick |
372 - | Ween | 09-09-2023 | Chicago, IL, USA | shows since last (gap): 1 | position: 11 of 37 | set: Main Set | prev song: Back to Basom | next song: Stroker Ace |
371 - | Ween | 09-08-2023 | Minneapolis, MN, USA | shows since last (gap): 3 | position: 8 of 33 | set: Main Set | prev song: It's Gonna Be (Alright) | next song: Gabrielle |
370 - | Ween | 08-03-2023 | Morrison, CO, USA | shows since last (gap): 1 | position: 11 of 37 | set: Main Set | prev song: Stroker Ace | next song: Frank |
369 - | Ween | 08-01-2023 | Sandy, UT, USA | shows since last (gap): 3 | position: 19 of 36 | set: Main Set | prev song: Even If You Don't | next song: Mononucleosis |
368 - | Ween | 07-28-2023 | Los Angeles, CA, USA | shows since last (gap): 1 | position: 21 of 32 | set: Main Set | prev song: Don't Sweat It | next song: It's Gonna Be a Long Night |
367 - | Ween | 06-30-2023 | Scranton, PA, USA | shows since last (gap): 2 | position: 22 of 25 | set: Main Set | prev song: The Stallion pt 3 | next song: Stroker Ace |
366 - | Ween | 04-28-2023 | New Orleans, LA, USA | shows since last (gap): 2 | position: 26 of 35 | set: Main Set | prev song: Nan | next song: Can U Taste the Waste? |
365 - | Ween | 04-25-2023 | Dallas, TX, USA | shows since last (gap): 3 | position: 35 of 37 | set: Encore | prev song: Your Party | next song: I Can't Put My Finger on It |
364 - | Ween | 03-16-2023 | Las Vegas, NV, USA | shows since last (gap): 1 | position: 27 of 31 | set: Main Set | prev song: Don't Get 2 Close (2 My Fantasy) | next song: Bananas and Blow |
363 - | Ween | 12-11-2022 | Silver Spring, MD, USA | shows since last (gap): 2 | position: 9 of 35 | set: Main Set | prev song: Mononucleosis | next song: The Golden Eel |
362 - | Ween | 12-09-2022 | Philadelphia, PA, USA | shows since last (gap): 2 | position: 17 of 32 | set: Main Set | prev song: Gabrielle | next song: Suckin' Blood From the Devil's Dick |
361 - | Ween | 10-31-2022 | New York, NY, USA | shows since last (gap): 3 | position: 3 of 34 | set: Main Set | prev song: Take Me Away | next song: Object |
360 - | Ween | 09-17-2022 | Atlanta, GA, USA | shows since last (gap): 2 | position: 35 of 36 | set: Encore | prev song: Puerto Rican Power | next song: Drifter in the Dark |
359 - | Ween | 09-15-2022 | Asheville, NC, USA | shows since last (gap): 3 | position: 15 of 35 | set: Main Set | prev song: Puerto Rican Power | next song: Mister Richard Smoker |
358 - | Ween | 07-05-2022 | Boise, ID, USA | shows since last (gap): 2 | position: 26 of 34 | set: Main Set | prev song: Stroker Ace | next song: Fat Lenny |
357 - | Ween | 07-02-2022 | Troutdale, OR, USA | shows since last (gap): 3 | position: 4 of 33 | set: Main Set | prev song: With My Own Bare Hands | next song: Waving My Dick in the Wind |
356 - | Ween | 06-10-2022 | Atlantic City, NJ, USA | shows since last (gap): 3 | position: 9 of 35 | set: Main Set | prev song: The Argus | next song: Papa Zit |
355 - | Ween | 04-29-2022 | New Orleans, LA, USA | shows since last (gap): 1 | position: 11 of 35 | set: Main Set | prev song: Seconds | next song: Mister Would You Please Help My Pony? |
354 - | Ween | 04-28-2022 | Austin, TX, USA | shows since last (gap): 1 | position: 32 of 35 | set: Encore | prev song: Gimme Three Steps (unfinished) | next song: The Stallion pt 1 |
353 - | Ween | 03-20-2022 | Chicago, IL, USA | shows since last (gap): 2 | position: 16 of 32 | set: Main Set | prev song: Pumpin' 4 the Man | next song: Laura |
352 - | Ween | 03-18-2022 | Detroit, MI, USA | shows since last (gap): 3 | position: 17 of 37 | set: Main Set | prev song: Shamemaker | next song: Woman and Man |
351 - | Ween | 02-18-2022 | Port Chester, NY, USA | shows since last (gap): 1 | position: 6 of 35 | set: Main Set | prev song: I Don't Want to Leave You on the Farm | next song: I Gots a Weasel |
350 - | Ween | 12-12-2021 | Silver Spring, MD, USA | shows since last (gap): 2 | position: 15 of 35 | set: Main Set | prev song: Albino Sunburned Girl | next song: Tick |
349 - | Ween | 12-10-2021 | Philadelphia, PA, USA | shows since last (gap): 1 | position: 30 of 34 | set: Main Set | prev song: Boy's Club | next song: You Fucked Up |
348 - | Ween | 11-06-2021 | Los Angeles, CA, USA | shows since last (gap): 2 | position: 5 of 38 | set: Main Set | prev song: I Don't Want It | next song: Doctor Rock |
347 - | Ween | 11-04-2021 | Oakland, CA, USA | shows since last (gap): 2 | position: 7 of 30 | set: Main Set | prev song: How High Can You Fly? | next song: Transdermal Celebration |
346 - | Ween | 10-30-2021 | Denver, CO, USA | shows since last (gap): 4 | position: 24 of 34 | set: Main Set | prev song: I Can't Put My Finger on It | next song: Stroker Ace |
345 - | Ween | 10-01-2021 | Las Vegas, NV, USA | shows since last (gap): 1 | position: 24 of 33 | set: Main Set | prev song: Papa Zit | next song: Wayne's Pet Youngin |
344 - | Ween | 08-22-2021 | Chillicothe, IL, USA | shows since last (gap): 1 | position: 24 of 26 | set: Main Set | prev song: You Fucked Up | next song: The Mollusk |
343 - | Ween | 08-21-2021 | Minneapolis, MN, USA | shows since last (gap): 2 | position: 6 of 28 | set: Main Set | prev song: Nan | next song: Transdermal Celebration |
342 - | Ween | 02-14-2020 | New York, NY, USA | shows since last (gap): 1 | position: 21 of 29 | set: Main Set | prev song: Old Queen Cole | next song: The Stallion pt 5 |
341 - | Ween | 02-13-2020 | New Haven, CT, USA | shows since last (gap): 1 | position: 31 of 35 | set: Main Set | prev song: Your Party | next song: You Fucked Up |
340 - | Ween | 12-14-2019 | Philadelphia, PA, USA | shows since last (gap): 1 | position: 20 of 35 | set: Main Set | prev song: Tried and True | next song: Gabrielle |
339 - | Ween | 12-13-2019 | Boston, MA, USA | shows since last (gap): 2 | position: 15 of 30 | set: Main Set | prev song: You Were the Fool | next song: Transdermal Celebration |
338 - | Ween | 10-31-2019 | Denver, CO, USA | shows since last (gap): 2 | position: 3 of 30 | set: Main Set | prev song: Don't Get 2 Close (2 My Fantasy) | next song: Loop de Loop |
337 - | Ween | 10-12-2019 | Lake Perris, CA, USA | shows since last (gap): 5 | position: 17 of 20 | set: Main Set | prev song: Don't Shit Where You Eat | next song: You Fucked Up |
336 - | Ween | 12-16-2018 | Port Chester, NY, USA | shows since last (gap): 2 | position: 8 of 28 | set: Main Set | prev song: Don't Get 2 Close (2 My Fantasy) | next song: Ooh Va La |
335 - | Ween | 12-14-2018 | Philadelphia, PA, USA | shows since last (gap): 3 | position: 27 of 31 | set: Main Set | prev song: Wayne's Pet Youngin | next song: Loop de Loop |
334 - | Ween | 11-02-2018 | Milwaukee, WI, USA | shows since last (gap): 1 | position: 12 of 31 | set: Main Set | prev song: Papa Zit | next song: Sketches of Winkle |
333 - | Ween | 10-31-2018 | Chicago, IL, USA | shows since last (gap): 3 | position: 14 of 31 | set: Main Set | prev song: Learnin' to Love | next song: Puerto Rican Power |
332 - | Ween | 10-19-2018 | Atlanta, GA, USA | shows since last (gap): 4 | position: 2 of 29 | set: Main Set | prev song: The Stallion pt 1 | next song: Beacon Light |
331 - | Ween | 10-13-2018 | Miami, FL, USA | shows since last (gap): 1 | position: 30 of 35 | set: Main Set | prev song: Boy's Club | next song: Papa Was a Rolling Stone |
330 - | Ween | 10-07-2018 | San Francisco, CA, USA | shows since last (gap): 12 | position: 6 of 14 | set: Main Set | prev song: Transdermal Celebration | next song: Object |
329 - | Ween | 08-17-2018 | Troutdale, OR, USA | shows since last (gap): 3 | position: 19 of 29 | set: Main Set | prev song: Seconds | next song: Japanese Cowboy |
328 - | Ween | 07-27-2018 | Pittsburgh, PA, USA | shows since last (gap): 2 | position: 15 of 27 | set: Main Set | prev song: Zoloft | next song: Spinal Meningitis (Got Me Down) |
327 - | Ween | 07-24-2018 | Cleveland, OH, USA | shows since last (gap): 9 | position: 24 of 26 | set: Encore | prev song: Buckingham Green | next song: Doctor Rock |
326 - | Ween | 06-03-2018 | Kansas City, MO, USA | shows since last (gap): 18 | position: 13 of 25 | set: Main Set | prev song: Ocean Man | next song: Mister Would You Please Help My Pony? |
325 - | Ween | 10-31-2017 | Dallas, TX, USA | shows since last (gap): 2 | position: 7 of 32 | set: Main Set | prev song: I Can't Put My Finger on It | next song: I Play It Off Legit |
324 - | Ween | 09-30-2017 | Long Beach, CA, USA | shows since last (gap): 2 | position: 18 of 19 | set: Main Set | prev song: Mister Richard Smoker | next song: Fluffy |
323 - | Ween | 09-27-2017 | San Francisco, CA, USA | shows since last (gap): 3 | position: 19 of 29 | set: Main Set | prev song: Stroker Ace | next song: Transitions |
322 - | Ween | 08-31-2017 | Moorhead, MN, USA | shows since last (gap): 6 | position: 11 of 30 | set: Main Set | prev song: The Mollusk | next song: Object |
321 - | Ween | 07-14-2017 | Denver, CO, USA | shows since last (gap): 5 | position: 21 of 29 | set: Main Set | prev song: Albino Sunburned Girl | next song: I Got to Put the Hammer Down |
320 - | Ween | 06-30-2017 | Quincy, CA, USA | shows since last (gap): 3 | position: 1 of 23 | set: Main Set | | next song: Transdermal Celebration |
319 - | Ween | 06-09-2017 | Cooperstown, NY, USA | shows since last (gap): 5 | position: 9 of 27 | set: Main Set | prev song: Stroker Ace | next song: Transdermal Celebration |
318 - | Ween | 06-02-2017 | Detroit, MI, USA | shows since last (gap): 2 | position: 7 of 28 | set: Main Set | prev song: Happy Colored Marbles | next song: Poison (tease) |
317 - | Ween | 04-21-2017 | Asheville, NC, USA | shows since last (gap): 3 | position: 20 of 28 | set: Main Set | prev song: The Enabler | next song: You Fucked Up |
316 - | Ween | 03-16-2017 | Chicago, IL, USA | shows since last (gap): 1 | position: 23 of 25 | set: Encore | prev song: Spinal Meningitis (Got Me Down) | next song: Waving My Dick in the Wind |
315 - | Ween | 02-19-2017 | Las Vegas, NV, USA | shows since last (gap): 17 | position: 18 of 23 | set: Main Set | prev song: Hey There Fancypants | next song: It's Gonna Be a Long Night |
314 - | Ween | 11-26-2016 | Port Chester, NY, USA | shows since last (gap): 13 | position: 8 of 28 | set: Main Set | prev song: Springtheme | next song: I Gots a Weasel |
313 - | Ween | 10-15-2016 | San Francisco, CA, USA | shows since last (gap): 2 | position: 22 of 28 | set: Main Set | prev song: Pollo Asado | next song: You Fucked Up |
312 - | Ween | 10-13-2016 | Los Angeles, CA, USA | shows since last (gap): 3 | position: 27 of 29 | set: Encore | prev song: Fiesta | next song: Transdermal Celebration |
311 - | Ween | 09-16-2016 | Chicago, IL, USA | shows since last (gap): 3 | position: 6 of 20 | set: Main Set | prev song: Doctor Rock | next song: I'll Be Your Jonny on the Spot |
310 - | Ween | 08-28-2016 | Portland, OR, USA | shows since last (gap): 1 | position: 7 of 18 | set: Main Set | prev song: Transdermal Celebration | next song: The Stallion pt 1 |
309 - | Ween | 08-26-2016 | Arrington, VA, USA | shows since last (gap): 2 | position: 5 of 17 | set: Main Set | prev song: Mutilated Lips | next song: Take Me Away |
308 - | Ween | 08-23-2016 | Boston, MA, USA | shows since last (gap): 1 | position: 3 of 31 | set: Main Set | prev song: Take Me Away | next song: Transdermal Celebration |
307 - | Ween | 08-21-2016 | Philadelphia, PA, USA | shows since last (gap): 3 | position: 14 of 31 | set: Main Set | prev song: Your Party | next song: Gabrielle |
306 - | Ween | 06-12-2016 | Manchester, TN, USA | shows since last (gap): 4 | position: 11 of 14 | set: Main Set | prev song: Take Me Away | next song: Ocean Man |
305 - | Ween | 04-14-2016 | New York, NY, USA | shows since last (gap): 1 | position: 14 of 31 | set: Main Set | prev song: Don't Get 2 Close (2 My Fantasy) | next song: Mononucleosis |
304 - | Ween | 03-06-2016 | Okeechobee, FL, USA | shows since last (gap): 1 | position: 16 of 19 | set: Main Set | prev song: Did You See Me? | next song: You Fucked Up |
303 - | Ween | 02-14-2016 | Broomfield, CO, USA | shows since last (gap): 179 | position: 20 of 32 | set: Main Set | prev song: Squelch the Weasel | next song: Papa Zit |
302 - | Ween | 12-31-2011 | Denver, CO, USA | shows since last (gap): 5 | position: 11 of 32 | set: Main Set | prev song: Mutilated Lips | next song: Doctor Rock |
301 - | Ween | 10-31-2011 | New York, NY, USA | shows since last (gap): 22 | position: 7 of 35 | set: Main Set | prev song: Fat Lenny | next song: Piss Up a Rope |
300 - | Ween | 04-14-2011 | Nashville, TN, USA | shows since last (gap): 5 | position: 26 of 33 | set: Main Set | prev song: Booze Me Up and Get Me High | next song: Stroker Ace |
299 - | Ween | 01-29-2011 | Los Angeles, CA, USA | shows since last (gap): 2 | position: 3 of 31 | set: Main Set | prev song: Don't Get 2 Close (2 My Fantasy) | next song: Even If You Don't |
298 - | Ween | 01-26-2011 | Portland, OR, USA | shows since last (gap): 1 | position: 21 of 31 | set: Main Set | prev song: Push th' Little Daisies | next song: Mister Richard Smoker |
297 - | Ween | 01-25-2011 | Seattle, WA, USA | shows since last (gap): 9 | position: 31 of 31 | set: Encore | prev song: You Fucked Up | |
296 - | Ween | 10-31-2010 | Broomfield, CO, USA | shows since last (gap): 1 | position: 3 of 35 | set: Main Set | prev song: Don't Get 2 Close (2 My Fantasy) | next song: Transdermal Celebration |
295 - | Ween | 09-17-2010 | New York, NY, USA | shows since last (gap): 1 | position: 20 of 34 | set: Main Set | prev song: Let's Dance | next song: You Fucked Up |
294 - | Ween | 08-28-2010 | Austin, TX, USA | shows since last (gap): 1 | position: 17 of 30 | set: Main Set | prev song: Booze Me Up and Get Me High | next song: Mister Richard Smoker |
293 - | Ween | 08-27-2010 | Dallas, TX, USA | shows since last (gap): 1 | position: 29 of 30 | set: Encore | prev song: You Fucked Up | next song: Homo Rainbow |
292 - | Ween | 08-26-2010 | Tulsa, OK, USA | shows since last (gap): 1 | position: 18 of 30 | set: Main Set | prev song: Let's Dance | next song: Wayne's Pet Youngin |
291 - | Ween | 07-31-2010 | Columbus, OH, USA | shows since last (gap): 1 | position: 32 of 33 | set: Encore | prev song: Put the Coke on My Dick | next song: Ace of Spades |
290 - | Ween | 07-30-2010 | Detroit, MI, USA | shows since last (gap): 2 | position: 15 of 32 | set: Main Set | prev song: Your Party | next song: Wayne's Pet Youngin |
289 - | Ween | 07-17-2010 | Mariaville, NY, USA | shows since last (gap): 1 | position: 13 of 21 | set: Main Set | prev song: Your Party | next song: I'll Be Your Jonny on the Spot |
288 - | Ween | 07-16-2010 | Portland, ME, USA | shows since last (gap): 2 | position: 11 of 32 | set: Main Set | prev song: Mister Would You Please Help My Pony? | next song: With My Own Bare Hands |
287 - | Ween | 06-25-2010 | Chicago, IL, USA | shows since last (gap): 1 | position: 14 of 29 | set: Main Set | prev song: Gabrielle | next song: Woman and Man (unfinished) |
286 - | Ween | 06-24-2010 | Indianapolis, IN, USA | shows since last (gap): 1 | position: 31 of 33 | set: Encore | prev song: Stay Forever | next song: Ocean Man |
285 - | Ween | 06-13-2010 | Manchester, TN, USA | shows since last (gap): 1 | position: 14 of 20 | set: Main Set | prev song: Let's Dance | next song: Stroker Ace |
284 - | Ween | 05-31-2010 | George, WA, USA | shows since last (gap): 1 | position: 16 of 25 | set: Main Set | prev song: Mutilated Lips | next song: Doctor Rock |
283 - | Ween | 05-30-2010 | Missoula, MT, USA | shows since last (gap): 1 | position: 19 of 31 | set: Main Set | prev song: Stroker Ace | next song: Powder Blue |
282 - | Ween | 05-20-2010 | Sayreville, NJ, USA | shows since last (gap): 3 | position: 10 of 34 | set: Main Set | prev song: Mister Would You Please Help My Pony? | next song: With My Own Bare Hands |
281 - | Ween | 04-09-2010 | Asheville, NC, USA | shows since last (gap): 2 | position: 18 of 27 | set: Main Set | prev song: Let's Dance | next song: Puerto Rican Power |
280 - | Ween | 04-06-2010 | Richmond, VA, USA | shows since last (gap): 13 | position: 17 of 28 | set: Main Set | prev song: Gabrielle | next song: I'll Be Your Jonny on the Spot |
279 - | Ween | 10-30-2009 | New Orleans, LA, USA | shows since last (gap): 2 | position: 9 of 16 | set: Main Set | prev song: Transdermal Celebration | next song: Object |
278 - | Ween | 10-28-2009 | Knoxville, TN, USA | shows since last (gap): 4 | position: 27 of 31 | set: Main Set | prev song: Ocean Man | next song: Shamemaker |
277 - | Ween | 09-06-2009 | Morrison, CO, USA | shows since last (gap): 2 | position: 19 of 28 | set: Main Set | prev song: Gabrielle | next song: Mister Would You Please Help My Pony? |
276 - | Ween | 09-04-2009 | Flagstaff, AZ, USA | shows since last (gap): 2 | position: 26 of 33 | set: Main Set | prev song: Ocean Man | next song: You Fucked Up |
275 - | Ween | 09-01-2009 | Pomona, CA, USA | shows since last (gap): 1 | position: 4 of 40 | set: Main Set | prev song: I Can't Put My Finger on It | next song: Stroker Ace |
274 - | Ween | 08-30-2009 | San Francisco, CA, USA | shows since last (gap): 1 | position: 20 of 24 | set: Encore | prev song: Spinal Meningitis (Got Me Down) | next song: Stroker Ace |
273 - | Ween | 08-29-2009 | Eureka, CA, USA | shows since last (gap): 1 | position: 26 of 28 | set: Encore | prev song: Fiesta | next song: Mister Richard Smoker |
272 - | Ween | 08-28-2009 | Bend, OR, USA | shows since last (gap): 5 | position: 19 of 30 | set: Main Set | prev song: The Stallion pt 5 | next song: Push th' Little Daisies |
271 - | Ween | 07-18-2009 | Asbury Park, NJ, USA | shows since last (gap): 2 | position: 16 of 28 | set: Main Set | prev song: Nan | next song: Pandy Fackler |
270 - | Ween | 07-16-2009 | Baltimore, MD, USA | shows since last (gap): 1 | position: 29 of 30 | set: Encore | prev song: Fiesta | next song: Fat Lenny |
269 - | Ween | 07-11-2009 | Burlington, VT, USA | shows since last (gap): 2 | position: 9 of 20 | set: Main Set | prev song: Ocean Man | next song: Puerto Rican Power |
268 - | Ween | 07-09-2009 | Providence, RI, USA | shows since last (gap): 33 | position: 21 of 34 | set: Main Set | prev song: Stay Forever | next song: Stroker Ace |
267 - | Ween | 07-25-2008 | Brooklyn, NY, USA | shows since last (gap): 1 | position: 15 of 34 | set: Main Set | prev song: The Stallion pt 5 | next song: Gabrielle |
266 - | Ween | 07-20-2008 | Council Bluffs, IA, USA | shows since last (gap): 3 | position: 13 of 28 | set: Main Set | prev song: Mutilated Lips | next song: Gabrielle |
265 - | Ween | 07-16-2008 | Denver, CO, USA | shows since last (gap): 1 | position: 12 of 31 | set: Main Set | prev song: Mister Richard Smoker | next song: Even If You Don't |
264 - | Ween | 07-15-2008 | Fort Collins, CO, USA | shows since last (gap): 2 | position: 15 of 38 | set: Main Set | prev song: Gabrielle | next song: The Stallion pt 5 |
263 - | Ween | 07-13-2008 | Kansas City, MO, USA | shows since last (gap): 1 | position: 11 of 30 | set: Main Set | prev song: Mister Richard Smoker | next song: Object |
262 - | Ween | 07-12-2008 | Tulsa, OK, USA | shows since last (gap): 1 | position: 20 of 31 | set: Main Set | prev song: Stroker Ace | next song: Gabrielle |
261 - | Ween | 07-11-2008 | Fayetteville, AR, USA | shows since last (gap): 1 | position: 18 of 34 | set: Main Set | prev song: I'll Be Your Jonny on the Spot | next song: Object |
260 - | Ween | 07-09-2008 | Nashville, TN, USA | shows since last (gap): 1 | position: 12 of 30 | set: Main Set | prev song: Gabrielle | next song: Object |
259 - | Ween | 07-08-2008 | Louisville, KY, USA | shows since last (gap): 1 | position: 13 of 31 | set: Main Set | prev song: The Stallion pt 5 | next song: Object |
258 - | Ween | 07-07-2008 | Millvale, PA, USA | shows since last (gap): 1 | position: 26 of 35 | set: Main Set | prev song: Stroker Ace | next song: Object |
257 - | Ween | 05-17-2008 | Dublin, Ireland | shows since last (gap): 1 | position: 19 of 33 | set: Main Set | prev song: Even If You Don't | next song: Fat Lenny |
256 - | Ween | 05-15-2008 | Amsterdam, Netherlands | shows since last (gap): 1 | position: 18 of 33 | set: Main Set | prev song: Stroker Ace | next song: Object |
255 - | Ween | 05-14-2008 | Zurich, Switzerland | shows since last (gap): 1 | position: 16 of 33 | set: Main Set | prev song: Your Party | next song: You Fucked Up |
254 - | Ween | 05-12-2008 | Cologne, Germany | shows since last (gap): 1 | position: 11 of 32 | set: Main Set | prev song: Transdermal Celebration | next song: Object |
253 - | Ween | 05-11-2008 | Paris, France | shows since last (gap): 2 | position: 21 of 31 | set: Main Set | prev song: Stroker Ace | next song: Object |
252 - | Ween | 05-08-2008 | London, England | shows since last (gap): 1 | position: 14 of 29 | set: Main Set | prev song: Piss Up a Rope | next song: Gabrielle |
251 - | Ween | 03-10-2008 | Honolulu, HI, USA | shows since last (gap): 1 | position: 19 of 44 | set: Main Set | prev song: Stroker Ace | next song: Object |
250 - | Ween | 03-08-2008 | Meredith, VIC, Australia | shows since last (gap): 2 | position: 16 of 26 | set: Main Set | prev song: Stroker Ace | next song: Object |
249 - | Ween | 03-06-2008 | Melbourne, VIC, Australia | shows since last (gap): 1 | position: 12 of 32 | set: Main Set | prev song: Mister Richard Smoker | next song: Even If You Don't |
248 - | Ween | 03-04-2008 | Perth, WAU, Australia | shows since last (gap): 1 | position: 16 of 29 | set: Main Set | prev song: The Goin' Gets Tough From the Getgo | next song: Buckingham Green |
247 - | Ween | 03-03-2008 | Adelaide, SAU, Australia | shows since last (gap): 1 | position: 11 of 39 | set: Main Set | prev song: Puerto Rican Power | next song: Object |
246 - | Ween | 03-01-2008 | Sydney, NSW, Australia | shows since last (gap): 1 | position: 14 of 33 | set: Main Set | prev song: With My Own Bare Hands | next song: Gabrielle |
245 - | Ween | 02-29-2008 | Brisbane, QLD, Australia | shows since last (gap): 1 | position: 26 of 30 | set: Main Set | prev song: Stroker Ace | next song: Doctor Rock |
244 - | Ween | 02-26-2008 | Wellington, New Zealand | shows since last (gap): 1 | position: 19 of 32 | set: Main Set | prev song: Object | next song: Don't Get 2 Close (2 My Fantasy) |
243 - | Ween | 02-25-2008 | Auckland, New Zealand | shows since last (gap): 1 | position: 22 of 36 | set: Main Set | prev song: Waving My Dick in the Wind | next song: Stroker Ace |
242 - | Ween | 02-02-2008 | Fort Lauderdale, FL, USA | shows since last (gap): 1 | position: 20 of 26 | set: Main Set | prev song: Transdermal Celebration | next song: Stroker Ace |
241 - | Ween | 02-01-2008 | St. Petersburg, FL, USA | shows since last (gap): 2 | position: 10 of 31 | set: Main Set | prev song: Mister Richard Smoker | next song: Object |
240 - | Ween | 01-29-2008 | Atlanta, GA, USA | shows since last (gap): 1 | position: 20 of 31 | set: Main Set | prev song: Never Squeal | next song: Mister Would You Please Help My Pony? |
239 - | Ween | 01-28-2008 | Athens, GA, USA | shows since last (gap): 1 | position: 12 of 30 | set: Main Set | prev song: Waving My Dick in the Wind | next song: Pandy Fackler |
238 - | Ween | 01-26-2008 | Myrtle Beach, SC, USA | shows since last (gap): 1 | position: 17 of 33 | set: Main Set | prev song: Stroker Ace | next song: I'll Be Your Jonny on the Spot |
237 - | Ween | 01-25-2008 | Durham, NC, USA | shows since last (gap): 1 | position: 16 of 27 | set: Main Set | prev song: Object | next song: Buckingham Green |
236 - | Ween | 01-24-2008 | Richmond, VA, USA | shows since last (gap): 1 | position: 19 of 30 | set: Main Set | prev song: Object | next song: Don't Get 2 Close (2 My Fantasy) |
235 - | Ween | 01-23-2008 | Washington, DC, USA | shows since last (gap): 2 | position: 13 of 32 | set: Main Set | prev song: Nan | next song: I Got to Put the Hammer Down |
234 - | Ween | 11-30-2007 | New York, NY, USA | shows since last (gap): 1 | position: 11 of 32 | set: Main Set | prev song: Waving My Dick in the Wind | next song: Even If You Don't |
233 - | Ween | 11-28-2007 | Boston, MA, USA | shows since last (gap): 1 | position: 13 of 30 | set: Main Set | prev song: Piss Up a Rope | next song: I Got to Put the Hammer Down |
232 - | Ween | 11-27-2007 | Northampton, MA, USA | shows since last (gap): 1 | position: 9 of 34 | set: Main Set | prev song: Don't Get 2 Close (2 My Fantasy) | next song: Object |
231 - | Ween | 11-26-2007 | Burlington, VT, USA | shows since last (gap): 1 | position: 11 of 32 | set: Main Set | prev song: Puerto Rican Power | next song: Object |
230 - | Ween | 11-24-2007 | Upper Darby, PA, USA | shows since last (gap): 1 | position: 34 of 35 | set: Encore | prev song: Lullaby | next song: Doctor Rock |
229 - | Ween | 11-23-2007 | Baltimore, MD, USA | shows since last (gap): 1 | position: 23 of 32 | set: Main Set | prev song: Stroker Ace | next song: Fat Lenny |
228 - | Ween | 11-17-2007 | Edmonton, AB, Canada | shows since last (gap): 1 | position: 24 of 30 | set: Main Set | prev song: The Stallion pt 5 | next song: I'll Be Your Jonny on the Spot |
227 - | Ween | 11-16-2007 | Calgary, AB, Canada | shows since last (gap): 1 | position: 9 of 31 | set: Main Set | prev song: Waving My Dick in the Wind | next song: Voodoo Lady |
226 - | Ween | 11-14-2007 | Vancouver, BC, Canada | shows since last (gap): 1 | position: 26 of 32 | set: Main Set | prev song: Ocean Man | next song: Shamemaker |
225 - | Ween | 11-13-2007 | Seattle, WA, USA | shows since last (gap): 1 | position: 14 of 32 | set: Main Set | prev song: With My Own Bare Hands | next song: Gabrielle |
224 - | Ween | 11-12-2007 | Portland, OR, USA | shows since last (gap): 1 | position: 15 of 34 | set: Main Set | prev song: Papa Zit | next song: I Got to Put the Hammer Down |
223 - | Ween | 11-10-2007 | San Francisco, CA, USA | shows since last (gap): 1 | position: 33 of 35 | set: Encore | prev song: I Got to Put the Hammer Down | next song: Reggaejunkiejew |
222 - | Ween | 11-09-2007 | Santa Cruz, CA, USA | shows since last (gap): 1 | position: 27 of 35 | set: Main Set | prev song: Stroker Ace | next song: Puerto Rican Power |
221 - | Ween | 11-08-2007 | Los Angeles, CA, USA | shows since last (gap): 1 | position: 11 of 31 | set: Main Set | prev song: Transdermal Celebration | next song: I Got to Put the Hammer Down |
220 - | Ween | 11-06-2007 | Ventura, CA, USA | shows since last (gap): 2 | position: 17 of 30 | set: Main Set | prev song: Stroker Ace | next song: Object |
219 - | Ween | 11-04-2007 | Tucson, AZ, USA | shows since last (gap): 1 | position: 17 of 33 | set: Main Set | prev song: Zoloft | next song: Gabrielle |
218 - | Ween | 10-27-2007 | Detroit, MI, USA | shows since last (gap): 1 | position: 17 of 33 | set: Main Set | prev song: Zoloft | next song: Gabrielle |
217 - | Ween | 10-26-2007 | Toronto, ON, Canada | shows since last (gap): 1 | position: 17 of 29 | set: Main Set | prev song: The Mollusk | next song: Stroker Ace |
216 - | Ween | 10-25-2007 | Cleveland, OH, USA | shows since last (gap): 2 | position: 17 of 35 | set: Main Set | prev song: Stroker Ace | next song: Object |
215 - | Ween | 10-23-2007 | Columbus, OH, USA | shows since last (gap): 1 | position: 23 of 33 | set: Main Set | prev song: Transdermal Celebration | next song: Stroker Ace |
214 - | Ween | 10-22-2007 | St. Louis, MO, USA | shows since last (gap): 1 | position: 19 of 31 | set: Main Set | prev song: Don't Get 2 Close (2 My Fantasy) | next song: Object |
