Set Openers (top 11)
Set Closers (top 11)
Encore Songs (top 11)
Acoustic Songs (top 11)
Song Count (top 11)
| Band | Date | Songs Played |
|---|---|---|
| Ween | 12-30-2000 | 49 |
| Ween | 03-10-2008 | 44 |
| Ween | 11-28-2005 | 44 |
| Ween | 05-11-2000 | 42 |
| Jimmy Wilson Group | 04-28-1999 | 42 |
| Ween | 09-01-2009 | 40 |
| Ween | 12-03-2005 | 40 |
| Ween | 10-03-2004 | 40 |
| Ween | 06-22-2000 | 40 |
| Ween | 07-24-1997 | 40 |
| Ween | 09-14-2023 | 39 |
Encore Song Count (top 11)
| Band | Date | Songs Played |
|---|---|---|
| Ween | 03-10-2008 | 16 |
| Ween | 05-11-2000 | 14 |
| Ween | 07-24-1997 | 14 |
| Ween | 05-18-2000 | 11 |
| Ween | 05-15-2000 | 11 |
| Ween | 11-28-2005 | 10 |
| Ween | 03-31-2001 | 10 |
| Ween | 09-06-2000 | 10 |
| Ween | 05-13-2000 | 10 |
| Ween | 08-05-1997 | 10 |
| Ween | 07-27-1997 | 10 |
Shows by Country (19)
| Country | Shows |
|---|---|
| United States | 1281 |
| Australia | 43 |
| Netherlands | 31 |
| Canada | 28 |
| Germany | 24 |
| England | 23 |
| Switzerland | 9 |
| Belgium | 6 |
| France | 5 |
| New Zealand | 5 |
| Austria | 3 |
| Japan | 3 |
| Sweden | 3 |
| Hungary | 2 |
| Ireland | 2 |
| Italy | 2 |
| Norway | 2 |
| Scotland | 2 |
| Czech Republic | 1 |