Dean Ween Group
8/27/2015 (Thursday)
9:30 Club, Washington, District of Columbia
Dickie Betts, Piss Up a Rope, Don't Get 2 Close (2 My Fantasy), Transdermal Celebration, Chuggin', With My Own Bare Hands, Garry, It's Gonna Be a Long Night, Booze Me Up and Get Me High, Help Me Scrape the Mucus Off My Brain, Buckingham Green, The HIV Song, She Fucks Me, Spinal Meningitis (Got Me Down), Mister Would You Please Help My Pony?, I'll Be Your Jonny on the Spot, Did You See Me?, Sorry Charlie, Roses Are Free, Superstar
Encore: Put the Coke on My Dick, Big Jilm, Homo Rainbow
- lineup: Mickey Melchiondo, Dave Dreiwitz, Claude Coleman Jr, Glenn McClelland, Scott Rednor
- 4 brownbase users attended this show
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Dickie Betts - Ween | last played : 08-06-2015 | (2 shows ago) | times played before: 19 | next played: 08-28-2015 | (1 show after) | times played after : 49 | total times played : 69 |
2 | Piss Up a Rope - Ween | last played : 08-07-2015 | (1 show ago) | times played before: 23 | next played: 08-28-2015 | (1 show after) | times played after : 17 | total times played : 41 |
3 | Don't Get 2 Close (2 My Fantasy) - Ween | last played : 08-07-2015 | (1 show ago) | times played before: 10 | next played: 08-29-2015 | (2 shows after) | times played after : 5 | total times played : 16 |
4 | Transdermal Celebration - Ween | last played : 08-07-2015 | (1 show ago) | times played before: 24 | next played: 09-16-2015 | (3 shows after) | times played after : 4 | total times played : 29 |
5 | Chuggin' - Z-Rock Hawaii | times played before: 0 | next played: 08-28-2015 | (1 show after) | times played after : 11 | total times played : 12 | ||
6 | With My Own Bare Hands - Ween | last played : 08-07-2015 | (1 show ago) | times played before: 17 | next played: 08-28-2015 | (1 show after) | times played after : 19 | total times played : 37 |
7 | Garry | last played : 08-07-2015 | (1 show ago) | times played before: 22 | next played: 09-26-2015 | (4 shows after) | times played after : 53 | total times played : 76 |
8 | It's Gonna Be a Long Night - Ween | last played : 08-07-2015 | (1 show ago) | times played before: 23 | next played: 09-26-2015 | (4 shows after) | times played after : 53 | total times played : 77 |
9 | Booze Me Up and Get Me High - Ween | last played : 08-07-2015 | (1 show ago) | times played before: 11 | next played: 08-28-2015 | (1 show after) | times played after : 15 | total times played : 27 |
10 | Help Me Scrape the Mucus Off My Brain - Ween | last played : 08-04-2015 | (4 shows ago) | times played before: 5 | next played: 08-29-2015 | (2 shows after) | times played after : 5 | total times played : 11 |
11 | Buckingham Green - Ween | last played : 08-07-2015 | (1 show ago) | times played before: 12 | next played: 08-28-2015 | (1 show after) | times played after : 12 | total times played : 25 |
12 | The HIV Song - Ween | times played before: 0 | next played: 10-07-2015 | (5 shows after) | times played after : 9 | total times played : 10 | ||
13 | She Fucks Me - Ween | last played : 08-07-2015 | (1 show ago) | times played before: 13 | next played: 08-28-2015 | (1 show after) | times played after : 13 | total times played : 27 |
14 | Spinal Meningitis (Got Me Down) - Ween | last played : 08-07-2015 | (1 show ago) | times played before: 13 | next played: 09-26-2015 | (4 shows after) | times played after : 11 | total times played : 25 |
15 | Mister Would You Please Help My Pony? - Ween | last played : 08-06-2015 | (2 shows ago) | times played before: 8 | next played: 08-28-2015 | (1 show after) | times played after : 8 | total times played : 17 |
16 | I'll Be Your Jonny on the Spot - Ween | last played : 08-05-2015 | (3 shows ago) | times played before: 3 | next played: 08-28-2015 | (1 show after) | times played after : 10 | total times played : 14 |
17 | Did You See Me? - Ween | last played : 08-07-2015 | (1 show ago) | times played before: 10 | next played: 08-28-2015 | (1 show after) | times played after : 11 | total times played : 22 |
18 | Sorry Charlie - Ween | last played : 08-05-2015 | (3 shows ago) | times played before: 7 | next played: 09-26-2015 | (4 shows after) | times played after : 6 | total times played : 14 |
19 | Roses Are Free - Ween | last played : 08-07-2015 | (1 show ago) | times played before: 11 | next played: 08-29-2015 | (2 shows after) | times played after : 12 | total times played : 24 |
20 | Superstar - Delaney and Bonnie | last played : 08-07-2015 | (1 show ago) | times played before: 12 | next played: 08-29-2015 | (2 shows after) | times played after : 7 | total times played : 20 |
21 | Put the Coke on My Dick - Ween | last played : 08-06-2015 | (2 shows ago) | times played before: 5 | next played: 08-28-2015 | (1 show after) | times played after : 7 | total times played : 13 |
22 | Big Jilm - Ween | last played : 08-05-2015 | (3 shows ago) | times played before: 9 | next played: 08-28-2015 | (1 show after) | times played after : 9 | total times played : 19 |
23 | Homo Rainbow - Ween | last played : 08-06-2015 | (2 shows ago) | times played before: 8 | next played: 10-07-2015 | (5 shows after) | times played after : 7 | total times played : 16 |
Songs by Album
Songs Debuted
This Show | 2 |
2015 | 16 |
2014 | 7 |
Misc Stats
Previous Show | 08-07-2015 (20 days before) |
Repeats of Prev Show | 13 songs |
Avg Shows Since Last | 1.6 |
Avg Times Played Before | 11.5 |
Next Show | 08-28-2015 (1 day after) |
Repeats at Next Show | 12 songs |
Avg Shows Until Next | 2.1 |
Avg Times Played After | 15.4 |
Avg Total Times Played | 27.9 |