8/21/2016 (Sunday)
Penn's Landing (Festival Pier), Philadelphia, Pennsylvania
Nan, Transdermal Celebration, The Grobe, Mister Richard Smoker, Roses Are Free, Buckingham Green, Did You See Me?, Mutilated Lips, Frank, Bananas and Blow, Learnin' to Love, Happy Colored Marbles, Your Party, Touch My Tooter, Gabrielle, The Stallion pt 1, Transitions, I'll Miss You, The Mollusk*, Kim Smoltz*, Chocolate Town*, Tried and True*, The HIV Song*, Spinal Meningitis (Got Me Down), How High Can You Fly?, Waving My Dick in the Wind, Doctor Rock, Freedom of '76
Encore: Big Jilm, Mister Would You Please Help My Pony?, Buenas Tardes Amigo
*acoustic
- Gene on megaphone for Frank
- Gene solo for I'll Miss You
- 183 brownbase users attended this show
Photo Gallery (13 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Nan | last played : 10-16-2015 | (7 shows ago) | times played before: 4 | times played after : 0 | total times played : 4 | ||
2 | Transdermal Celebration | last played : 11-26-2015 | (4 shows ago) | times played before: 28 | next played: 03-30-2018 | (31 shows after) | times played after : 1 | total times played : 29 |
3 | The Grobe | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | Mister Richard Smoker | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Roses Are Free | last played : 10-18-2015 | (5 shows ago) | times played before: 24 | times played after : 0 | total times played : 24 | ||
6 | Buckingham Green | last played : 10-18-2015 | (5 shows ago) | times played before: 25 | times played after : 0 | total times played : 25 | ||
7 | Did You See Me? | last played : 10-18-2015 | (5 shows ago) | times played before: 21 | next played: 10-31-2016 | (12 shows after) | times played after : 1 | total times played : 22 |
8 | Mutilated Lips | last played : 08-06-2015 | (21 shows ago) | times played before: 3 | times played after : 0 | total times played : 3 | ||
9 | Frank | last played : 08-01-2015 | (24 shows ago) | times played before: 1 | next played: 03-21-2018 | (24 shows after) | times played after : 24 | total times played : 25 |
10 | Bananas and Blow | last played : 10-16-2015 | (7 shows ago) | times played before: 11 | times played after : 0 | total times played : 11 | ||
11 | Learnin' to Love | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | Happy Colored Marbles | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Your Party | last played : 10-10-2015 | (11 shows ago) | times played before: 4 | times played after : 0 | total times played : 4 | ||
14 | Touch My Tooter | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Gabrielle | last played : 08-01-2015 | (24 shows ago) | times played before: 15 | times played after : 0 | total times played : 15 | ||
16 | The Stallion pt 1 | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Transitions | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | I'll Miss You | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | The Mollusk | last played : 06-18-2016 | (1 show ago) | times played before: 25 | next played: 10-29-2016 | (11 shows after) | times played after : 4 | total times played : 29 |
20 | Kim Smoltz | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | Chocolate Town | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | Tried and True | last played : 10-13-2015 | (9 shows ago) | times played before: 4 | times played after : 0 | total times played : 4 | ||
23 | The HIV Song | last played : 10-18-2015 | (5 shows ago) | times played before: 10 | times played after : 0 | total times played : 10 | ||
24 | Spinal Meningitis (Got Me Down) | last played : 10-18-2015 | (5 shows ago) | times played before: 25 | times played after : 0 | total times played : 25 | ||
25 | How High Can You Fly? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
26 | Waving My Dick in the Wind | last played : 06-15-2015 | (28 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
27 | Doctor Rock | times played before: 0 | times played after : 0 | total times played : 0 | ||||
28 | Freedom of '76 | times played before: 0 | next played: 12-20-2016 | (13 shows after) | times played after : 3 | total times played : 3 | ||
29 | Big Jilm | last played : 11-26-2015 | (4 shows ago) | times played before: 19 | times played after : 0 | total times played : 19 | ||
30 | Mister Would You Please Help My Pony? | last played : 11-26-2015 | (4 shows ago) | times played before: 17 | times played after : 0 | total times played : 17 | ||
31 | Buenas Tardes Amigo | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 14 |
2016 | 1 |
2015 | 15 |
2014 | 2 |
13 |
Misc Stats
Previous Show | 06-18-2016 (64 days before) |
Repeats of Prev Show | 1 song |
Avg Shows Since Last | 9.9 |
Avg Times Played Before | 7.7 |
Next Show | 09-24-2016 (34 days after) |
Repeats at Next Show | 0 songs |
Avg Shows Until Next | 18.2 |
Avg Times Played After | 1.1 |
Avg Total Times Played | 8.7 |