10/29/2021 (Friday)
Mission Ballroom, Denver, Colorado
Strap on That Jammy Pac, Pork Roll Egg and Cheese, Big Jilm, I Wuz Nothin, Piss Up a Rope, Transdermal Celebration, Puerto Rican Power, Mononucleosis, The Stallion pt 1, The Stallion pt 2, Exactly Where I'm At, Roses Are Free, Help Me Scrape the Mucus Off My Brain*, Tried and True*, Cornbread Red*, Tender Situation, The Golden Eel, How High Can You Fly?, Ice Castles> The Final Alarm, You Were the Fool, With My Own Bare Hands, The HIV Song, Spinal Meningitis (Got Me Down), Albino Sunburned Girl, Your Party, The Enabler, Fat Lenny
Encore: Can U Taste the Waste?, Can U Taste the Waste? (reprise), The Rift, Someday
*acoustic
- 286 brownbase users attended this show
Photo Gallery (2 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Strap on That Jammy Pac | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | Pork Roll Egg and Cheese | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | Big Jilm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | I Wuz Nothin | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Piss Up a Rope | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Transdermal Celebration | last played : 11-07-2014 | (1 show ago) | times played before: 13 | times played after : 0 | total times played : 13 | ||
7 | Puerto Rican Power | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Mononucleosis | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | The Stallion pt 1 | last played : 11-07-2014 | (1 show ago) | times played before: 6 | times played after : 0 | total times played : 6 | ||
10 | The Stallion pt 2 | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | Exactly Where I'm At | last played : 11-07-2014 | (1 show ago) | times played before: 25 | times played after : 0 | total times played : 25 | ||
12 | Roses Are Free | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Help Me Scrape the Mucus Off My Brain | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Tried and True | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Cornbread Red | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | Tender Situation | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | The Golden Eel | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | How High Can You Fly? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | Ice Castles | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | The Final Alarm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | You Were the Fool | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | With My Own Bare Hands | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | The HIV Song | times played before: 0 | times played after : 0 | total times played : 0 | ||||
24 | Spinal Meningitis (Got Me Down) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
25 | Albino Sunburned Girl | times played before: 0 | times played after : 0 | total times played : 0 | ||||
26 | Your Party | last played : 11-07-2014 | (1 show ago) | times played before: 23 | times played after : 0 | total times played : 23 | ||
27 | The Enabler - Instant Death | times played before: 0 | times played after : 0 | total times played : 0 | ||||
28 | Fat Lenny | times played before: 0 | times played after : 0 | total times played : 0 | ||||
29 | Can U Taste the Waste? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
- | Can U Taste the Waste? (reprise) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
30 | The Rift | times played before: 0 | times played after : 0 | total times played : 0 | ||||
31 | Someday | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 27 |
2014 | 4 |
27 |
Misc Stats
Previous Show | 11-07-2014 (2548 days before) |
Repeats of Prev Show | 4 songs |
Avg Shows Since Last | 1.0 |
Avg Times Played Before | 2.2 |
Avg Total Times Played | 2.2 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac24, mp3 | source: Beyerdynamic ck930 | taper: Mike B |
archive.org | type: download, streaming | format: flac24, mp3 | source: Telefunken m60 | taper: Mike B |
youtube.com | type: streaming video | format: youtube video | source: Samsung Note 8 | taper: Seamus O'Connor |