10/28/2022 (Friday)
Roadrunner, Boston, Massachusetts
The Golden Eel, The Stallion pt 3, Piss Up a Rope, Learnin' to Love, Polka Dot Tail, Take Me Away, Pumpin' 4 the Man, Stroker Ace, Frank, Don't Sweat It, Awesome Sound, I Don't Want to Leave You on the Farm, I Wuz Nothin, Mononucleosis, The Stallion pt 1, The Grobe, Object, Pandy Fackler, Exactly Where I'm At, Spinal Meningitis (Got Me Down), Light Me Up, Tried and True, I Don't Want It, Buckingham Green, Licking the Palm For Guava> Mushroom Festival in Hell, Suckin' Blood From the Devil's Dick, Even If You Don't, Your Party
Encore: Fiesta, Don't Get 2 Close (2 My Fantasy), You Fucked Up
- Third Stone From the Sun quote during I Wuz Nothin
- false start on Fiesta
- 155 brownbase users attended this show
Photo Gallery (1 image)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | The Golden Eel | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | The Stallion pt 3 | last played : 10-02-2014 | (14 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
3 | Piss Up a Rope | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | Learnin' to Love | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Polka Dot Tail | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Take Me Away | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Pumpin' 4 the Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Stroker Ace | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Frank | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | Don't Sweat It | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | Awesome Sound | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | I Don't Want to Leave You on the Farm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | I Wuz Nothin | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Mononucleosis | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | The Stallion pt 1 | last played : 11-07-2014 | (1 show ago) | times played before: 6 | times played after : 0 | total times played : 6 | ||
16 | The Grobe | last played : 11-07-2014 | (1 show ago) | times played before: 14 | times played after : 0 | total times played : 14 | ||
17 | Object | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | Pandy Fackler | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | Exactly Where I'm At | last played : 11-07-2014 | (1 show ago) | times played before: 25 | times played after : 0 | total times played : 25 | ||
20 | Spinal Meningitis (Got Me Down) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | Light Me Up | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | Tried and True | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | I Don't Want It | times played before: 0 | times played after : 0 | total times played : 0 | ||||
24 | Buckingham Green | last played : 11-07-2014 | (1 show ago) | times played before: 10 | times played after : 0 | total times played : 10 | ||
25 | Licking the Palm For Guava | times played before: 0 | times played after : 0 | total times played : 0 | ||||
26 | Mushroom Festival in Hell | times played before: 0 | times played after : 0 | total times played : 0 | ||||
27 | Suckin' Blood From the Devil's Dick | times played before: 0 | times played after : 0 | total times played : 0 | ||||
28 | Even If You Don't | times played before: 0 | times played after : 0 | total times played : 0 | ||||
29 | Your Party | last played : 11-07-2014 | (1 show ago) | times played before: 23 | times played after : 0 | total times played : 23 | ||
30 | Fiesta | times played before: 0 | times played after : 0 | total times played : 0 | ||||
31 | Don't Get 2 Close (2 My Fantasy) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
32 | You Fucked Up | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 26 |
2014 | 6 |
26 |
Misc Stats
Previous Show | 11-07-2014 (2912 days before) |
Repeats of Prev Show | 5 songs |
Avg Shows Since Last | 3.2 |
Avg Times Played Before | 2.5 |
Avg Total Times Played | 2.5 |