10/8/2002 (Tuesday)
Bowery Ballroom, New York, New York
Ice Castles, The Golden Eel, The Stallion pt 3, Piss Up a Rope, Spinal Meningitis (Got Me Down), Take Me Away, Waving My Dick in the Wind, Bananas and Blow, Voodoo Lady, Albino Sunburned Girl, Ooh Va La, Doctor Rock, Fat Lenny, Booze Me Up and Get Me High, Roses Are Free, The Mollusk, Springtheme, Exactly Where I'm At, You Fucked Up, Stroker Ace, I Can't Put My Finger on It, Zoloft, Buckingham Green, If You Could Save Yourself (You'd Save Us All)
- Claude Aid benefit
- whole show with Josh Freese (drums)
- 18 brownbase users attended this show
Photo Gallery (21 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Ice Castles | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | The Golden Eel | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | The Stallion pt 3 | times played before: 0 | next played: 10-02-2014 | (17 shows after) | times played after : 1 | total times played : 1 | ||
4 | Piss Up a Rope | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Spinal Meningitis (Got Me Down) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Take Me Away | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Waving My Dick in the Wind | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Bananas and Blow | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Voodoo Lady | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | Albino Sunburned Girl | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | Ooh Va La | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | Doctor Rock | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Fat Lenny | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Booze Me Up and Get Me High | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Roses Are Free | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | The Mollusk | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Springtheme | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | Exactly Where I'm At | times played before: 0 | next played: 07-22-2014 | (1 show after) | times played after : 25 | total times played : 25 | ||
19 | You Fucked Up | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | Stroker Ace | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | I Can't Put My Finger on It | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | Zoloft | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | Buckingham Green | times played before: 0 | next played: 09-27-2014 | (14 shows after) | times played after : 10 | total times played : 10 | ||
24 | If You Could Save Yourself (You'd Save Us All) | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 24 |
2014 | 3 |
21 |
Misc Stats
Next Show | 07-22-2014 (4305 days after) |
Repeats at Next Show | 1 song |
Avg Shows Until Next | 10.7 |
Avg Times Played After | 1.5 |
Avg Total Times Played | 1.5 |