3/26/2001 (Monday)
Pearl Street Nightclub, Northampton, Massachusetts
Exactly Where I'm At, Pork Roll Egg and Cheese, The Grobe, Freedom of '76, Take Me Away, Don't Get 2 Close (2 My Fantasy), Waving My Dick in the Wind, Papa Zit, I Can't Put My Finger on It, Voodoo Lady, Back to Basom, Pumpin' 4 the Man, Put the Coke on My Dick, Push th' Little Daisies, Piss Up a Rope, The Mollusk, Ocean Man, Mister Would You Please Help My Pony?, Doctor Rock, Wayne's Pet Youngin, Touch My Tooter, The Goin' Gets Tough From the Getgo, The Stallion pt 5, A Tear For Eddie, Buckingham Green, Spinal Meningitis (Got Me Down), She Fucks Me, Homo Rainbow, Enter Sandman
Encore: Hot For Teacher, Never Squeal, Stroker Ace, You Fucked Up, Reggaejunkiejew, Drifter in the Dark, Buenas Tardes Amigo
- false start on Voodoo
- 17 brownbase users attended this show
Photo Gallery (1 image)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Exactly Where I'm At | times played before: 0 | next played: 07-22-2014 | (1 show after) | times played after : 25 | total times played : 25 | ||
2 | Pork Roll Egg and Cheese | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | The Grobe | times played before: 0 | next played: 07-22-2014 | (1 show after) | times played after : 14 | total times played : 14 | ||
4 | Freedom of '76 | times played before: 0 | next played: 09-06-2014 | (5 shows after) | times played after : 25 | total times played : 25 | ||
5 | Take Me Away | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Don't Get 2 Close (2 My Fantasy) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Waving My Dick in the Wind | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Papa Zit | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | I Can't Put My Finger on It | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | Voodoo Lady | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | Back to Basom | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | Pumpin' 4 the Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Put the Coke on My Dick | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Push th' Little Daisies | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Piss Up a Rope | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | The Mollusk | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Ocean Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | Mister Would You Please Help My Pony? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | Doctor Rock | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | Wayne's Pet Youngin | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | Touch My Tooter | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | The Goin' Gets Tough From the Getgo | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | The Stallion pt 5 | times played before: 0 | times played after : 0 | total times played : 0 | ||||
24 | A Tear For Eddie | times played before: 0 | times played after : 0 | total times played : 0 | ||||
25 | Buckingham Green | times played before: 0 | next played: 09-27-2014 | (14 shows after) | times played after : 10 | total times played : 10 | ||
26 | Spinal Meningitis (Got Me Down) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
27 | She Fucks Me | times played before: 0 | next played: 10-30-2014 | (24 shows after) | times played after : 1 | total times played : 1 | ||
28 | Homo Rainbow | times played before: 0 | times played after : 0 | total times played : 0 | ||||
29 | Enter Sandman - Metallica | times played before: 0 | times played after : 0 | total times played : 0 | ||||
30 | Hot For Teacher - Van Halen | times played before: 0 | times played after : 0 | total times played : 0 | ||||
31 | Never Squeal | times played before: 0 | times played after : 0 | total times played : 0 | ||||
32 | Stroker Ace | times played before: 0 | times played after : 0 | total times played : 0 | ||||
33 | You Fucked Up | times played before: 0 | times played after : 0 | total times played : 0 | ||||
34 | Reggaejunkiejew | times played before: 0 | times played after : 0 | total times played : 0 | ||||
35 | Drifter in the Dark | times played before: 0 | times played after : 0 | total times played : 0 | ||||
36 | Buenas Tardes Amigo | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 36 |
2014 | 5 |
31 |
Misc Stats
Next Show | 07-22-2014 (4866 days after) |
Repeats at Next Show | 2 songs |
Avg Shows Until Next | 9.0 |
Avg Times Played After | 2.1 |
Avg Total Times Played | 2.1 |