Freeman
9/5/2014 (Friday)
Hopscotch Music Festival
A.J. Fletcher Opera Theater, Raleigh, North Carolina
Exactly Where I'm At, Transitions, Cops Are Coming
- 2 brownbase users attended this show
- setlist is incomplete
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
| Column Sort | ||||||||
| Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Exactly Where I'm At - Ween | last played : 07-22-2014 | (3 shows ago) | times played before: 1 | next played: 09-06-2014 | (1 show after) | times played after : 23 | total times played : 25 |
| 2 | Transitions - Ween | last played : 07-23-2014b | (1 show ago) | times played before: 1 | next played: 09-06-2014 | (1 show after) | times played after : 23 | total times played : 25 |
| 3 | Cops Are Coming - Aaron Freeman | times played before: 0 | next played: 09-06-2014 | (1 show after) | times played after : 20 | total times played : 21 | ||
Songs by Album
| Shinola, Vol. 1 | 1 |
| White Pepper | 1 |
| unreleased | 1 |
Songs Debuted
| This Show | 1 |
| 2014 | 3 |
Misc Stats
| Previous Show | 07-23-2014b (44 days before) |
| Repeats of Prev Show | 1 song |
| Avg Shows Since Last | 2.0 |
| Avg Times Played Before | 0.7 |
| Next Show | 09-06-2014 (1 day after) |
| Repeats at Next Show | 3 songs |
| Avg Shows Until Next | 1.0 |
| Avg Times Played After | 22.0 |
| Avg Total Times Played | 23.7 |
