Gene Ween
Late Show: 10/10/2014 (Friday)
O Plus Festival
BSP Back Room, Kingston, New York
El Shaddai, Baby Bitch, Buenas Tardes Amigo
- solo acoustic - billed as Freeman
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | El Shaddai - Aaron Freeman | last played : 10-10-2014a | (1 show ago) | times played before: 1 | next played: 12-30-2014 | (1 show after) | times played after : 8 | total times played : 10 |
2 | Baby Bitch - Ween | last played : 11-01-2013 | (2 shows ago) | times played before: 32 | times played after : 0 | total times played : 33 | ||
3 | Buenas Tardes Amigo - Ween | last played : 09-21-2013 | (3 shows ago) | times played before: 46 | next played: 12-30-2014 | (1 show after) | times played after : 3 | total times played : 50 |
Songs by Album
Songs Debuted
2014 | 1 |
1998 | 2 |
Misc Stats
Previous Show | 10-10-2014a (same day) |
Repeats of Prev Show | 1 song |
Avg Shows Since Last | 2.0 |
Avg Times Played Before | 26.3 |
Next Show | 12-30-2014 (81 days after) |
Repeats at Next Show | 2 songs |
Avg Shows Until Next | 1.0 |
Avg Times Played After | 3.7 |
Avg Total Times Played | 31.0 |
This Day in Ween History | |
Gene Ween | 10-10-2014a |