Late Show: 7/29/2003 (Tuesday)
First Avenue Club, Minneapolis, Minnesota
Buckingham Green, The Stallion pt 3, Happy Colored Marbles, The Grobe, Take Me Away, Transdermal Celebration, Springtheme, Voodoo Lady> Kiss> Voodoo Lady, Bananas and Blow, I Don't Want It, Roses Are Free, The Mollusk, Reggaejunkiejew, Zoloft, Ocean Man, Waving My Dick in the Wind, You Fucked Up, The Goin' Gets Tough From the Getgo, I'll Be Your Jonny on the Spot, Fat Lenny, Spinal Meningitis (Got Me Down), Don't Sweat It, Baby Bitch, Someday, The Blarney Stone
Encore: Doctor Rock, Touch My Tooter, Purple Rain, Old Queen Cole, Piss Up a Rope
- 22 brownbase users attended this show
Photo Gallery (1 image)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Buckingham Green | last played : 06-19-1998 | (3 shows ago) | times played before: 1 | next played: 01-30-2009 | (7 shows after) | times played after : 9 | total times played : 10 |
2 | The Stallion pt 3 | times played before: 0 | next played: 01-31-2009 | (8 shows after) | times played after : 40 | total times played : 40 | ||
3 | Happy Colored Marbles | times played before: 0 | next played: 04-02-2009a | (9 shows after) | times played after : 14 | total times played : 14 | ||
4 | The Grobe | times played before: 0 | next played: 01-18-2007 | (3 shows after) | times played after : 57 | total times played : 57 | ||
5 | Take Me Away | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Transdermal Celebration | last played : 07-27-2002 | (1 show ago) | times played before: 1 | next played: 09-14-2004 | (1 show after) | times played after : 13 | total times played : 14 |
7 | Springtheme | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Voodoo Lady | times played before: 0 | next played: 05-10-2009 | (12 shows after) | times played after : 7 | total times played : 7 | ||
9 | Kiss - Prince | times played before: 0 | next played: 11-13-2010 | (38 shows after) | times played after : 1 | total times played : 1 | ||
- | Voodoo Lady | times played before: 0 | next played: 05-10-2009 | (12 shows after) | times played after : 7 | total times played : 7 | ||
10 | Bananas and Blow | times played before: 0 | next played: 05-10-2009 | (12 shows after) | times played after : 13 | total times played : 13 | ||
11 | I Don't Want It | last played : 07-27-2002 | (1 show ago) | times played before: 1 | next played: 05-13-2009 | (14 shows after) | times played after : 9 | total times played : 10 |
12 | Roses Are Free | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | The Mollusk | times played before: 0 | next played: 09-14-2004 | (1 show after) | times played after : 55 | total times played : 55 | ||
14 | Reggaejunkiejew | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Zoloft | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | Ocean Man | times played before: 0 | next played: 07-28-2012 | (66 shows after) | times played after : 2 | total times played : 2 | ||
17 | Waving My Dick in the Wind | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | You Fucked Up | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | The Goin' Gets Tough From the Getgo | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | I'll Be Your Jonny on the Spot | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | Fat Lenny | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | Spinal Meningitis (Got Me Down) | times played before: 0 | next played: 04-02-2009b | (10 shows after) | times played after : 4 | total times played : 4 | ||
23 | Don't Sweat It | times played before: 0 | next played: 04-02-2009b | (10 shows after) | times played after : 7 | total times played : 7 | ||
24 | Baby Bitch | last played : 06-19-1998 | (3 shows ago) | times played before: 1 | next played: 09-14-2004 | (1 show after) | times played after : 32 | total times played : 33 |
25 | Someday | times played before: 0 | next played: 09-14-2004 | (1 show after) | times played after : 4 | total times played : 4 | ||
26 | The Blarney Stone | last played : 06-19-1998 | (3 shows ago) | times played before: 1 | next played: 01-30-2009 | (7 shows after) | times played after : 4 | total times played : 5 |
27 | Doctor Rock | times played before: 0 | times played after : 0 | total times played : 0 | ||||
28 | Touch My Tooter | times played before: 0 | times played after : 0 | total times played : 0 | ||||
29 | Purple Rain - Prince | last played : 06-19-1998 | (3 shows ago) | times played before: 1 | next played: 01-30-2009 | (7 shows after) | times played after : 1 | total times played : 2 |
30 | Old Queen Cole | times played before: 0 | times played after : 0 | total times played : 0 | ||||
31 | Piss Up a Rope | times played before: 0 | next played: 12-11-2010 | (41 shows after) | times played after : 1 | total times played : 1 |
Songs by Album
Songs Debuted
This Show | 25 |
2012 | 1 |
2010 | 2 |
2009 | 6 |
2007 | 1 |
2004 | 2 |
2002 | 2 |
1998 | 4 |
13 |
Misc Stats
Previous Show | 07-27-2002 (367 days before) |
Repeats of Prev Show | 2 songs |
Avg Shows Since Last | 2.3 |
Avg Times Played Before | 0.2 |
Next Show | 09-14-2004 (413 days after) |
Repeats at Next Show | 4 songs |
Avg Shows Until Next | 13.8 |
Avg Times Played After | 8.8 |
Avg Total Times Played | 9.0 |