Gene Ween
2/20/2011 (Sunday)
Cameo Art Gallery, Brooklyn, New York
What Deaner Was Talkin' About*, The Stallion pt 3*, Hawakawani Say*, Tried and True, Flutes of Chi, Right to the Ways and the Rules of the World, Beacon Light, The Golden Eel, She's Your Baby, Gener's Gone, If I Were a Rich Man
*acoustic
- Gene on acoustic except for last song (vocals only) - whole show with Dave Dreiwitz
- Hawakawani Say with unknown on acoustic guitar
- Hawakawani Say til end of show (except Gener's Gone) with unknown on drums
- Tried and True til end of show (except Gener's Gone) with unknown on electric guitar
- unknown trumpet on Right to the Ways, unknown string section on She's Your Baby and Gener's Gone
- unknown musicians probably include Hamilton Leithauser, David Dondero and Dave Godowsky
- billed as "Noncert 1" - charity event to buy pianos for Brooklyn schools
- 3 brownbase users attended this show
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
| Column Sort | ||||||||
| Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
|---|---|---|---|---|---|---|---|---|
| 1 | What Deaner Was Talkin' About - Ween | last played : 12-17-2010 | (1 show ago) | times played before: 24 | next played: 02-26-2011 | (1 show after) | times played after : 20 | total times played : 45 |
| 2 | The Stallion pt 3 - Ween | last played : 12-17-2010 | (1 show ago) | times played before: 25 | next played: 02-26-2011 | (1 show after) | times played after : 14 | total times played : 40 |
| 3 | Hawakawani Say - Gene Ween Band | last played : 01-16-2010 | (20 shows ago) | times played before: 1 | next played: 04-23-2011 | (4 shows after) | times played after : 5 | total times played : 7 |
| 4 | Tried and True - Ween | last played : 12-17-2010 | (1 show ago) | times played before: 23 | next played: 04-23-2011 | (4 shows after) | times played after : 24 | total times played : 48 |
| 5 | Flutes of Chi - Ween | last played : 12-17-2010 | (1 show ago) | times played before: 23 | next played: 02-26-2011 | (1 show after) | times played after : 37 | total times played : 61 |
| 6 | Right to the Ways and the Rules of the World - Ween | last played : 12-17-2010 | (1 show ago) | times played before: 12 | next played: 03-18-2011 | (2 shows after) | times played after : 32 | total times played : 45 |
| 7 | Beacon Light - Ween | last played : 12-17-2010 | (1 show ago) | times played before: 8 | next played: 06-17-2011 | (7 shows after) | times played after : 1 | total times played : 10 |
| 8 | The Golden Eel - Ween | last played : 12-02-2010 | (5 shows ago) | times played before: 16 | times played after : 0 | total times played : 17 | ||
| 9 | She's Your Baby - Ween | last played : 12-11-2010 | (3 shows ago) | times played before: 25 | next played: 02-26-2011 | (1 show after) | times played after : 11 | total times played : 37 |
| 10 | Gener's Gone - Ween | last played : 05-13-2009 | (30 shows ago) | times played before: 8 | times played after : 0 | total times played : 9 | ||
| 11 | If I Were a Rich Man - Harnick, Bock | times played before: 0 | times played after : 0 | total times played : 1 | ||||
Songs by Album
| White Pepper | 2 |
| Quebec | 1 |
| The Mollusk | 1 |
| Chocolate and Cheese | 1 |
| Pure Guava | 1 |
| The Pod | 1 |
| unreleased | 4 |
Songs Debuted
| This Show | 1 |
| 2011 | 1 |
| 2010 | 1 |
| 2009 | 1 |
| 2006 | 2 |
| 2004 | 1 |
| 2001 | 3 |
| 1998 | 2 |
Misc Stats
| Previous Show | 12-17-2010 (65 days before) |
| Repeats of Prev Show | 6 songs |
| Avg Shows Since Last | 6.4 |
| Avg Times Played Before | 15.0 |
| Next Show | 02-26-2011 (6 days after) |
| Repeats at Next Show | 4 songs |
| Avg Shows Until Next | 2.6 |
| Avg Times Played After | 13.1 |
| Avg Total Times Played | 29.1 |