Gene Ween
7/27/2012 (Friday)
Regattabar, Cambridge, Massachusetts
Your Party, Ribbit, Right to the Ways and the Rules of the World, Nature Man
- Aaron Freeman and Joe Young, acoustic
- 4 brownbase users attended this show
- setlist is incomplete
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Your Party - Ween | last played : 09-09-2011 | (12 shows ago) | times played before: 30 | next played: 07-28-2012 | (1 show after) | times played after : 26 | total times played : 57 |
2 | Ribbit - Aaron Freeman | times played before: 0 | next played: 07-28-2012 | (1 show after) | times played after : 3 | total times played : 4 | ||
3 | Right to the Ways and the Rules of the World - Ween | last played : 12-03-2011 | (4 shows ago) | times played before: 26 | next played: 07-28-2012 | (1 show after) | times played after : 18 | total times played : 45 |
4 | Nature Man - Aaron Freeman | times played before: 0 | next played: 07-28-2012 | (1 show after) | times played after : 24 | total times played : 25 |
Songs by Album
La Cucaracha | 1 |
The Pod | 1 |
unreleased | 2 |
Songs Debuted
This Show | 2 |
2012 | 2 |
2007 | 1 |
2004 | 1 |
Misc Stats
Previous Show | 06-21-2012 (36 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 8.0 |
Avg Times Played Before | 14.0 |
Next Show | 07-28-2012 (1 day after) |
Repeats at Next Show | 4 songs |
Avg Shows Until Next | 1.0 |
Avg Times Played After | 17.8 |
Avg Total Times Played | 32.8 |
This Day in Ween History | |
Gene Ween | 07-27-2002 |