Freeman
11/7/2014 (Friday)
The Riot Room, Kansas City, Missouri
Cops Are Coming, All the Way to China, Mountains and Buffalo, Exactly Where I'm At, The Stallion pt 1, Delicate Green, Black Bush, Your Party, Buckingham Green, Stay Forever, El Shaddai, Transdermal Celebration, Freedom of '76, Gimme One More, Golden Monkey, (For a While) I Couldn't Play My Guitar Like a Man
Encore: Baby Bitch, The Grobe
- lineup: Aaron Freeman, Chris Boerner, Joe Young, Kyle Keegan
- 6 brownbase users attended this show
Photo Gallery (12 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Cops Are Coming - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | All the Way to China - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | Mountains and Buffalo - Ween | last played : 05-30-2009 | (1 show ago) | times played before: 17 | times played after : 0 | total times played : 17 | ||
4 | Exactly Where I'm At - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | The Stallion pt 1 - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Delicate Green - Aaron Freeman | times played before: 0 | next played: 07-02-2015 | (3 shows after) | times played after : 1 | total times played : 1 | ||
7 | Black Bush - Aaron Freeman | times played before: 0 | next played: 06-19-2015 | (1 show after) | times played after : 16 | total times played : 16 | ||
8 | Your Party - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Buckingham Green - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | Stay Forever - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | El Shaddai - Aaron Freeman | times played before: 0 | next played: 07-02-2015 | (3 shows after) | times played after : 1 | total times played : 1 | ||
12 | Transdermal Celebration - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Freedom of '76 - Ween | times played before: 0 | next played: 06-19-2015 | (1 show after) | times played after : 16 | total times played : 16 | ||
14 | Gimme One More - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Golden Monkey - Aaron Freeman | times played before: 0 | next played: 06-19-2015 | (1 show after) | times played after : 16 | total times played : 16 | ||
16 | (For a While) I Couldn't Play My Guitar Like a Man - Aaron Freeman and Dave Godowsky | times played before: 0 | next played: 06-20-2015 | (2 shows after) | times played after : 12 | total times played : 12 | ||
17 | Baby Bitch - Ween | times played before: 0 | next played: 06-19-2015 | (1 show after) | times played after : 4 | total times played : 4 | ||
18 | The Grobe - Ween | times played before: 0 | next played: 06-19-2015 | (1 show after) | times played after : 11 | total times played : 11 |
Songs by Album
Songs Debuted
This Show | 17 |
2015 | 8 |
2008 | 1 |
9 |
Misc Stats
Previous Show | 05-30-2009 (1987 days before) |
Repeats of Prev Show | 1 song |
Avg Shows Since Last | 1.0 |
Avg Times Played Before | 0.9 |
Next Show | 06-06-2015 (211 days after) |
Repeats at Next Show | unknown |
Avg Shows Until Next | 1.6 |
Avg Times Played After | 4.3 |
Avg Total Times Played | 5.2 |