10/30/2018 (Tuesday)
Royal Oak Music Theatre, Detroit, Michigan
Strap on That Jammy Pac, The Golden Eel, Spinal Meningitis (Got Me Down), The Stallion pt 3, With My Own Bare Hands, Take Me Away, Transitions, Transdermal Celebration, Someday, Object, Old Queen Cole, Wayne's Pet Youngin, Even If You Don't, Captain Fantasy, Don't Get 2 Close (2 My Fantasy), Frank, Sorry Charlie, The Stallion pt 1, I Got to Put the Hammer Down, Reggaejunkiejew, Zoloft> Pandy Fackler, Your Party, Exactly Where I'm At
Encore: What Deaner Was Talkin' About, Mister Would You Please Help My Pony?, Buckingham Green
- long instrumental intro to Old Queen Cole
- Third Stone From the Sun quote during Reggaejunkiejew
- Pandy tease into Zoloft
- Dean on lead vocals for Pandy Fackler
- 99 brownbase users attended this show
Photo Gallery (1 image)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Strap on That Jammy Pac | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | The Golden Eel | last played : 10-07-2015 | (1 show ago) | times played before: 16 | times played after : 0 | total times played : 16 | ||
3 | Spinal Meningitis (Got Me Down) | last played : 10-07-2015 | (1 show ago) | times played before: 16 | times played after : 0 | total times played : 16 | ||
4 | The Stallion pt 3 | last played : 10-03-2015 | (3 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
5 | With My Own Bare Hands | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Take Me Away | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Transitions | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Transdermal Celebration | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Someday | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | Object | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | Old Queen Cole | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | Wayne's Pet Youngin | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Even If You Don't | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Captain Fantasy | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Don't Get 2 Close (2 My Fantasy) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | Frank | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Sorry Charlie | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | The Stallion pt 1 | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | I Got to Put the Hammer Down | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | Reggaejunkiejew | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | Zoloft | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | Pandy Fackler | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | Your Party | times played before: 0 | times played after : 0 | total times played : 0 | ||||
24 | Exactly Where I'm At | times played before: 0 | times played after : 0 | total times played : 0 | ||||
25 | What Deaner Was Talkin' About | times played before: 0 | times played after : 0 | total times played : 0 | ||||
26 | Mister Would You Please Help My Pony? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
27 | Buckingham Green | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 24 |
2015 | 3 |
24 |
Misc Stats
Previous Show | 10-07-2015 (1119 days before) |
Repeats of Prev Show | 2 songs |
Avg Shows Since Last | 1.7 |
Avg Times Played Before | 1.2 |
Avg Total Times Played | 1.2 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac24, mp3 | source: Oktava mk-012-01 (cards) | taper: Zachariah Boes |
archive.org | type: download, streaming | format: flac24, mp3 | source: Berliner cm33 | taper: Detroit Lightning |