7/1/2022 (Friday)
Marymoor Park, Seattle, Washington
Don't Shit Where You Eat, The Golden Eel, Polka Dot Tail, Tick, Papa Zit, Even If You Don't, Transdermal Celebration, Mononucleosis, Roses Are Free, Back to Basom, I Don't Want to Leave You on the Farm, I Wuz Nothin, Mister Would You Please Help My Pony?, Exactly Where I'm At, Squelch the Weasel, Cornbread Red, Tried and True, The Mollusk, I Don't Want It, Captain, Among His Tribe, The Stallion pt 3, Pumpin' 4 the Man, The Stallion pt 1, Piss Up a Rope, Help Me Scrape the Mucus Off My Brain, Frank, I Play It Off Legit, I Saw Gener Cryin' in His Sleep, Ice Castles> The Final Alarm, Buckingham Green, Baby Bitch, Loop de Loop, Ocean Man, Your Party
- soundcheck: Burning Down the House, Light Me Up, Captain, I Wuz Nothin, Chocolate Town
- Third Stone From the Sun quote during Polka Dot Tail
- Gene on acoustic for Squelch the Weasel through I Don't Want It, during which he switches to electric for the solo
- Gene sings the first line of Waving My Dick over the intro to I Saw Gener Cryin' in His Sleep
- no encore due to curfew
- 102 brownbase users attended this show
Photo Gallery (2 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Don't Shit Where You Eat | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | The Golden Eel | last played : 10-07-2015 | (1 show ago) | times played before: 16 | times played after : 0 | total times played : 16 | ||
3 | Polka Dot Tail | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | Tick | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Papa Zit | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Even If You Don't | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Transdermal Celebration | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Mononucleosis | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Roses Are Free | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | Back to Basom | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | I Don't Want to Leave You on the Farm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | I Wuz Nothin | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Mister Would You Please Help My Pony? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Exactly Where I'm At | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Squelch the Weasel | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | Cornbread Red | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Tried and True | last played : 09-26-2015 | (9 shows ago) | times played before: 3 | times played after : 0 | total times played : 3 | ||
18 | The Mollusk | last played : 07-02-2015 | (15 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
19 | I Don't Want It | last played : 10-07-2015 | (1 show ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
20 | Captain | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | Among His Tribe | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | The Stallion pt 3 | last played : 10-03-2015 | (3 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
23 | Pumpin' 4 the Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
24 | The Stallion pt 1 | times played before: 0 | times played after : 0 | total times played : 0 | ||||
25 | Piss Up a Rope | times played before: 0 | times played after : 0 | total times played : 0 | ||||
26 | Help Me Scrape the Mucus Off My Brain | times played before: 0 | times played after : 0 | total times played : 0 | ||||
27 | Frank | times played before: 0 | times played after : 0 | total times played : 0 | ||||
28 | I Play It Off Legit | times played before: 0 | times played after : 0 | total times played : 0 | ||||
29 | I Saw Gener Cryin' in His Sleep | times played before: 0 | times played after : 0 | total times played : 0 | ||||
30 | Ice Castles | times played before: 0 | times played after : 0 | total times played : 0 | ||||
31 | The Final Alarm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
32 | Buckingham Green | times played before: 0 | times played after : 0 | total times played : 0 | ||||
33 | Baby Bitch | last played : 10-07-2015 | (1 show ago) | times played before: 4 | times played after : 0 | total times played : 4 | ||
34 | Loop de Loop | times played before: 0 | times played after : 0 | total times played : 0 | ||||
35 | Ocean Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
36 | Your Party | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 30 |
2015 | 6 |
30 |
Misc Stats
Previous Show | 10-07-2015 (2459 days before) |
Repeats of Prev Show | 3 songs |
Avg Shows Since Last | 5.0 |
Avg Times Played Before | 0.7 |
Avg Total Times Played | 0.7 |