12/9/2022 (Friday)
The Met, Philadelphia, Pennsylvania
Strap on That Jammy Pac, Piss Up a Rope, The Golden Eel, Mango Woman, Roses Are Free, Push th' Little Daisies, Don't Sweat It, Take Me Away, Tick, I Got to Put the Hammer Down, Beacon Light, Japanese Cowboy, Buckingham Green, The Final Alarm, It's Gonna Be (Alright), Gabrielle, Touch My Tooter, Suckin' Blood From the Devil's Dick, Exactly Where I'm At, Mutilated Lips, Spinal Meningitis (Got Me Down), With My Own Bare Hands, Frank, Purple Rain, Stay Forever, Polka Dot Tail, Pandy Fackler, Ocean Man, Vallejo
Encore: Homo Rainbow, Shamemaker, Your Party
- Mango Woman dedicated to Ashton Freeman
- Roses Are Free with pumpkin lyrics
- Purple Rain was not on the written setlist and appears to have been played spontaneously
- 202 brownbase users attended this show
Photo Gallery (5 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Strap on That Jammy Pac | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | Piss Up a Rope | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | The Golden Eel | last played : 10-07-2015 | (1 show ago) | times played before: 16 | times played after : 0 | total times played : 16 | ||
4 | Mango Woman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Roses Are Free | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Push th' Little Daisies | last played : 10-03-2015 | (3 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
7 | Don't Sweat It | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Take Me Away | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Tick | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | I Got to Put the Hammer Down | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | Beacon Light | last played : 10-07-2015 | (1 show ago) | times played before: 12 | times played after : 0 | total times played : 12 | ||
12 | Japanese Cowboy | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Buckingham Green | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | The Final Alarm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | It's Gonna Be (Alright) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | Gabrielle | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Touch My Tooter | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | Suckin' Blood From the Devil's Dick | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | Exactly Where I'm At | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | Mutilated Lips | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | Spinal Meningitis (Got Me Down) | last played : 10-07-2015 | (1 show ago) | times played before: 16 | times played after : 0 | total times played : 16 | ||
22 | With My Own Bare Hands | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | Frank | times played before: 0 | times played after : 0 | total times played : 0 | ||||
24 | Purple Rain - Prince | last played : 10-01-2015 | (5 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
25 | Stay Forever | times played before: 0 | times played after : 0 | total times played : 0 | ||||
26 | Polka Dot Tail | times played before: 0 | times played after : 0 | total times played : 0 | ||||
27 | Pandy Fackler | times played before: 0 | times played after : 0 | total times played : 0 | ||||
28 | Ocean Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
29 | Vallejo | times played before: 0 | times played after : 0 | total times played : 0 | ||||
30 | Homo Rainbow | times played before: 0 | times played after : 0 | total times played : 0 | ||||
31 | Shamemaker | times played before: 0 | times played after : 0 | total times played : 0 | ||||
32 | Your Party | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 27 |
2015 | 5 |
27 |
Misc Stats
Previous Show | 10-07-2015 (2620 days before) |
Repeats of Prev Show | 3 songs |
Avg Shows Since Last | 2.2 |
Avg Times Played Before | 1.4 |
Avg Total Times Played | 1.4 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac16, mp3 | source: Schoeps mk41/mk22 | taper: Rich Cuiffo |
archive.org | type: download, streaming | format: flac24, mp3 | source: Microtech Gefell m21 | taper: Nick Carbonetta |
archive.org | type: download, streaming | format: flac24, mp3 | source: Schoeps ccm41v | taper: Chris Cage |
youtube.com | type: streaming video | format: youtube video | source: Canon hf g30 + Schoeps ccm41v | taper: nooch, Chris Cage |