3/16/2023 (Thursday)
Brooklyn Bowl, Las Vegas, Nevada
Piss Up a Rope, The Golden Eel, The Stallion pt 3, Roses Are Free, Polka Dot Tail, The Grobe, Puerto Rican Power, Seconds, Tick, I Can't Put My Finger on It, Beacon Light, Mango Woman, Exactly Where I'm At, Awesome Sound, Frank, Help Me Scrape the Mucus Off My Brain, Learnin' to Love, Spinal Meningitis (Got Me Down), How High Can You Fly?, Tried and True, Springtheme, Transitions, Suckin' Blood From the Devil's Dick, Pandy Fackler, Koko, Don't Get 2 Close (2 My Fantasy), Touch My Tooter
Encore: Bananas and Blow, Big Jilm, If You Love Me, You Fucked Up
- Dean on lead vocals for Pandy
- 242 brownbase users attended this show
Photo Gallery (4 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Piss Up a Rope | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | The Golden Eel | last played : 10-07-2015 | (1 show ago) | times played before: 16 | times played after : 0 | total times played : 16 | ||
3 | The Stallion pt 3 | last played : 10-03-2015 | (3 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
4 | Roses Are Free | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Polka Dot Tail | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | The Grobe | last played : 10-07-2015 | (1 show ago) | times played before: 11 | times played after : 0 | total times played : 11 | ||
7 | Puerto Rican Power | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Seconds | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Tick | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | I Can't Put My Finger on It | last played : 09-26-2015 | (9 shows ago) | times played before: 7 | times played after : 0 | total times played : 7 | ||
11 | Beacon Light | last played : 10-07-2015 | (1 show ago) | times played before: 12 | times played after : 0 | total times played : 12 | ||
12 | Mango Woman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Exactly Where I'm At | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Awesome Sound | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Frank | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | Help Me Scrape the Mucus Off My Brain | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Learnin' to Love | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | Spinal Meningitis (Got Me Down) | last played : 10-07-2015 | (1 show ago) | times played before: 16 | times played after : 0 | total times played : 16 | ||
19 | How High Can You Fly? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | Tried and True | last played : 09-26-2015 | (9 shows ago) | times played before: 3 | times played after : 0 | total times played : 3 | ||
21 | Springtheme | last played : 10-07-2015 | (1 show ago) | times played before: 12 | times played after : 0 | total times played : 12 | ||
22 | Transitions | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | Suckin' Blood From the Devil's Dick | times played before: 0 | times played after : 0 | total times played : 0 | ||||
24 | Pandy Fackler | times played before: 0 | times played after : 0 | total times played : 0 | ||||
25 | Koko | times played before: 0 | times played after : 0 | total times played : 0 | ||||
26 | Don't Get 2 Close (2 My Fantasy) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
27 | Touch My Tooter | times played before: 0 | times played after : 0 | total times played : 0 | ||||
28 | Bananas and Blow | times played before: 0 | times played after : 0 | total times played : 0 | ||||
29 | Big Jilm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
30 | If You Love Me | times played before: 0 | times played after : 0 | total times played : 0 | ||||
31 | You Fucked Up | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 23 |
2015 | 8 |
23 |
Misc Stats
Previous Show | 10-07-2015 (2717 days before) |
Repeats of Prev Show | 5 songs |
Avg Shows Since Last | 3.3 |
Avg Times Played Before | 2.5 |
Avg Total Times Played | 2.5 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac16, mp3 | source: Schoeps mk41/mk22 | taper: Rich Cuiffo |
archive.org | type: download, streaming | format: flac16, mp3 | source: AKG ck63 | taper: CPS |