7/29/2018 (Sunday)
Waterfront Park, Burlington, Vermont
Did You See Me?, She Wanted to Leave, The Stallion pt 1, The Stallion pt 5, Japanese Cowboy, The Grobe, Boy's Club, Voodoo Lady, Albino Sunburned Girl, Waving My Dick in the Wind, Waving My Dick in the Wind (reprise), Gabrielle, I Gots a Weasel, I Gots a Weasel (reprise), Object, Never Squeal> Drums> Black Sabbath (tease)> Drums> Never Squeal, Ice Castles> The Final Alarm, Captain, The Stallion pt 3, Buckingham Green, China Cat Sunflower (tease), Happy Colored Marbles, Pink Eye (On My Leg), The HIV Song, Exactly Where I'm At, Sorry Charlie, I'll Be Your Jonny on the Spot> Improvisation> Demon Sweat, I Can't Put My Finger on It
Encore: Fluffy
- soundcheck: Bananas and Blow, Transitions, Mango Woman
- Improvisation begins with Dean on keys, without Gene and Glenn. Glenn, then Gene, join Dean on keyboards for a three man key jam, then Dean switches to drums and Claude to guitar. Improv concludes with Gene and Glenn on keys, Dean on drums, Claude on guitar, and always reliable Dave Dreiwitz on bass.
- Gene on keys for Demon Sweat
- 108 brownbase users attended this show
Photo Gallery (6 images)
Review (JamBase)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Did You See Me? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | She Wanted to Leave | last played : 04-28-1999 | (4 shows ago) | times played before: 2 | times played after : 0 | total times played : 2 | ||
3 | The Stallion pt 1 | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | The Stallion pt 5 | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Japanese Cowboy | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | The Grobe | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Boy's Club | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Voodoo Lady | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Albino Sunburned Girl | last played : 09-25-2004 | (1 show ago) | times played before: 3 | times played after : 0 | total times played : 3 | ||
10 | Waving My Dick in the Wind | last played : 07-23-1996 | (7 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
- | Waving My Dick in the Wind (reprise) | last played : 07-23-1996 | (7 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
11 | Gabrielle | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | I Gots a Weasel | times played before: 0 | times played after : 0 | total times played : 0 | ||||
- | I Gots a Weasel (reprise) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Object | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Never Squeal | last played : 09-25-2004 | (1 show ago) | times played before: 3 | times played after : 0 | total times played : 3 | ||
15 | Drums | times played before: 0 | times played after : 0 | total times played : 0 | ||||
- | Black Sabbath - Black Sabbath (tease) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
- | Drums | times played before: 0 | times played after : 0 | total times played : 0 | ||||
- | Never Squeal | last played : 09-25-2004 | (1 show ago) | times played before: 3 | times played after : 0 | total times played : 3 | ||
16 | Ice Castles | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | The Final Alarm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | Captain | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | The Stallion pt 3 | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | Buckingham Green | last played : 07-10-1997 | (5 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
- | China Cat Sunflower - Grateful Dead (tease) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | Happy Colored Marbles | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | Pink Eye (On My Leg) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | The HIV Song | times played before: 0 | times played after : 0 | total times played : 0 | ||||
24 | Exactly Where I'm At | last played : 04-28-1999 | (4 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
25 | Sorry Charlie | last played : 04-28-1999 | (4 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
26 | I'll Be Your Jonny on the Spot | times played before: 0 | times played after : 0 | total times played : 0 | ||||
27 | Improvisation | last played : 04-28-1999 | (4 shows ago) | times played before: 2 | times played after : 0 | total times played : 2 | ||
28 | Demon Sweat | times played before: 0 | times played after : 0 | total times played : 0 | ||||
29 | I Can't Put My Finger on It | times played before: 0 | times played after : 0 | total times played : 0 | ||||
30 | Fluffy | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 22 |
1999 | 4 |
1997 | 1 |
1996 | 3 |
22 |
Misc Stats
Previous Show | 09-25-2004 (5055 days before) |
Repeats of Prev Show | 2 songs |
Avg Shows Since Last | 3.8 |
Avg Times Played Before | 0.5 |
Avg Total Times Played | 0.5 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac16, mp3 | source: Zoom h4n | taper: Peter Retzlaff |
archive.org | type: download, streaming | format: flac16, mp3 | source: Church Audio ca-14 | taper: Phil Fernandez |
youtube.com | type: streaming video | format: youtube video | source: Samsung Note 8 | taper: Seamus O'Connor |