3/18/2022 (Friday)
Royal Oak Music Theatre, Detroit, Michigan
Piss Up a Rope, The Golden Eel, How High Can You Fly?, Light Me Up, She Fucks Me, Roses Are Free, Tried and True, Buckingham Green, The HIV Song, Spinal Meningitis (Got Me Down), Mononucleosis, I Saw Gener Cryin' in His Sleep, Up on the Hill, Transdermal Celebration, Gabrielle, Shamemaker, Touch My Tooter, Woman and Man, The Enabler, Mutilated Lips, Exactly Where I'm At, Frank, Don't Sweat It, I Don't Want It, I Wuz Nothin, Ice Castles> The Final Alarm, Help Me Scrape the Mucus Off My Brain, The Stallion pt 1, Nan, Mister Would You Please Help My Pony?, Transitions, Boy's Club, Vallejo
Encore: She Wanted to Leave, The Mollusk, Your Party
- 110 brownbase users attended this show
Photo Gallery (5 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Piss Up a Rope | last played : 06-30-2001 | (3 shows ago) | times played before: 3 | times played after : 0 | total times played : 3 | ||
2 | The Golden Eel | last played : 07-10-1997 | (5 shows ago) | times played before: 2 | times played after : 0 | total times played : 2 | ||
3 | How High Can You Fly? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | Light Me Up | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | She Fucks Me | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Roses Are Free | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Tried and True | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Buckingham Green | last played : 07-10-1997 | (5 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
9 | The HIV Song | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | Spinal Meningitis (Got Me Down) | last played : 07-25-1996 | (6 shows ago) | times played before: 2 | times played after : 0 | total times played : 2 | ||
11 | Mononucleosis | last played : 04-28-1999 | (4 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
12 | I Saw Gener Cryin' in His Sleep | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Up on the Hill | last played : 04-28-1999 | (4 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
14 | Transdermal Celebration | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Gabrielle | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | Shamemaker | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Touch My Tooter | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | Woman and Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | The Enabler - Instant Death | last played : 06-30-2001 | (3 shows ago) | times played before: 2 | times played after : 0 | total times played : 2 | ||
20 | Mutilated Lips | last played : 04-28-1999 | (4 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
21 | Exactly Where I'm At | last played : 04-28-1999 | (4 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
22 | Frank | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | Don't Sweat It | times played before: 0 | times played after : 0 | total times played : 0 | ||||
24 | I Don't Want It | times played before: 0 | times played after : 0 | total times played : 0 | ||||
25 | I Wuz Nothin | times played before: 0 | times played after : 0 | total times played : 0 | ||||
26 | Ice Castles | times played before: 0 | times played after : 0 | total times played : 0 | ||||
27 | The Final Alarm | times played before: 0 | times played after : 0 | total times played : 0 | ||||
28 | Help Me Scrape the Mucus Off My Brain | times played before: 0 | times played after : 0 | total times played : 0 | ||||
29 | The Stallion pt 1 | times played before: 0 | times played after : 0 | total times played : 0 | ||||
30 | Nan | times played before: 0 | times played after : 0 | total times played : 0 | ||||
31 | Mister Would You Please Help My Pony? | times played before: 0 | times played after : 0 | total times played : 0 | ||||
32 | Transitions | times played before: 0 | times played after : 0 | total times played : 0 | ||||
33 | Boy's Club | times played before: 0 | times played after : 0 | total times played : 0 | ||||
34 | Vallejo | times played before: 0 | times played after : 0 | total times played : 0 | ||||
35 | She Wanted to Leave | last played : 04-28-1999 | (4 shows ago) | times played before: 2 | times played after : 0 | total times played : 2 | ||
36 | The Mollusk | last played : 07-10-1997 | (5 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
37 | Your Party | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 26 |
1999 | 5 |
1997 | 2 |
1996 | 4 |
26 |
Misc Stats
Previous Show | 09-25-2004 (6383 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 4.3 |
Avg Times Played Before | 0.5 |
Avg Total Times Played | 0.5 |