Dean Ween Group
4/27/2016 (Wednesday)
The Howlin' Wolf, New Orleans, Louisiana
Dickie Betts, Pandy Fackler, P.E. Squad (The Doo-Doo Chasers), Mercedes Benz, Garry, Are You Experienced?, Exercise Man, A Tear For Eddie, The Rift
Encore: Sivad
- lineup: Mickey Melchiondo, Dave Dreiwitz, Glenn McClelland, Ray Kubian, Bill Fowler, Scott Rednor
- Pandy Fackler and Sivad with Mike Dillon on vibes
- Doo-Doo Chasers without lyrics
- Megalomaniacs Ball - also billed: Mike Dillon's New Orleans Punk Rock Percussion Consortium, The Stanton Moore Trio, The Illuminaughty Trio, The Mike Dillon Band
- 5 brownbase users attended this show
Review (Live For Live Music)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Dickie Betts - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | Pandy Fackler - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | P.E. Squad (The Doo-Doo Chasers) - Funkadelic | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | Mercedes Benz | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Garry | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Are You Experienced? - Jimi Hendrix | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Exercise Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | A Tear For Eddie - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | The Rift - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | Sivad - Miles Davis | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 10 |
10 |
Misc Stats
Previous Show | 10-02-2015 (208 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 0.0 |
Avg Times Played Before | 0.0 |
Next Show | 04-20-2018 (723 days after) |
Repeats at Next Show | 0 songs |
Avg Shows Until Next | 0.0 |
Avg Times Played After | 0.0 |
Avg Total Times Played | 0.0 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac16, mp3 | source: SBD + MBHO 440 | taper: bonobeats |
archive.org | type: download, streaming | format: mp3 | source: SBD + unknown AUD | taper: Gabe Monago |
bt.etree.org | type: bitTorrent | format: flac16 | source: SBD + Busman bsc2 | taper: Team Iko Iko |
youtube.com | type: streaming video | format: youtube video | source: unknown video | taper: Randy Bayers |