Dean Ween Group
1/19/2017 (Thursday)
Brooklyn Bowl, Brooklyn, New York
Sunset Over Belmar, Exercise Man, Dickie Betts, Freedom of '76, It's Gonna Be a Long Night, Garry, Do That Stuff, You Were There, The Ritz Carlton, Mercedes Benz, Pink Eye (On My Leg), A Tear For Eddie, Tender Situation, Fingerbangin', The Rift
- The Mike Dillon Band opened
- lineup: Mickey Melchiondo, Dave Dreiwitz, Claude Coleman Jr, Glenn McClelland, Bill Fowler
- Freedom of '76, You Were There and Mercedes Benz with Carol Brooks on vocals
- Long Night with Mike Dillon on percussion and backing vocals
- Ritz Carlton with Mike Dillon on vibes
- Tender Situation through The Rift with Scott Metzger on guitar
- The Rift with Mike Dillon on something
- 11 brownbase users attended this show
Review (JamBase)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Sunset Over Belmar | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | Exercise Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | Dickie Betts - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | Freedom of '76 - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | It's Gonna Be a Long Night - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Garry | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Do That Stuff - Parliament | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | You Were There | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | The Ritz Carlton | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | Mercedes Benz | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | Pink Eye (On My Leg) - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | A Tear For Eddie - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Tender Situation - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Fingerbangin' | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | The Rift - Ween | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 15 |
15 |
Misc Stats
Previous Show | 10-02-2015 (475 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 0.0 |
Avg Times Played Before | 0.0 |
Next Show | 04-20-2018 (456 days after) |
Repeats at Next Show | 0 songs |
Avg Shows Until Next | 0.0 |
Avg Times Played After | 0.0 |
Avg Total Times Played | 0.0 |