10/14/2018 (Sunday)
St. Augustine Amphitheater, St. Augustine, Florida
I'm Dancing in the Show Tonight, I Saw Gener Cryin' in His Sleep, Don't Get 2 Close (2 My Fantasy), Pretty Woman (tease), The Grobe, Transdermal Celebration, Back to Basom, Waving My Dick in the Wind, Voodoo Lady, Mutilated Lips, Exactly Where I'm At, Pandy Fackler, Roses Are Free, Transitions, Object, Ocean Man, I'll Be Your Jonny on the Spot> Drums> I'll Be Your Jonny on the Spot, Hey There Fancypants, Your Party, Squelch the Weasel, I Can't Put My Finger on It, Buenas Tardes Amigo
- Dean on lead vocals for Pandy Fackler
- Transitions dedicated to Harry Truman
- Gene on megaphone for Jonny on the Spot
- Gene on acoustic for Buenos Tardes
- 43 brownbase users attended this show
Photo Gallery (1 image)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | I'm Dancing in the Show Tonight | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | I Saw Gener Cryin' in His Sleep | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | Don't Get 2 Close (2 My Fantasy) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
- | Pretty Woman - Roy Orbison (tease) | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | The Grobe | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Transdermal Celebration | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Back to Basom | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Waving My Dick in the Wind | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Voodoo Lady | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Mutilated Lips | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | Exactly Where I'm At | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | Pandy Fackler | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | Roses Are Free | times played before: 0 | times played after : 0 | total times played : 0 | ||||
13 | Transitions | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Object | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Ocean Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | I'll Be Your Jonny on the Spot | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Drums | times played before: 0 | times played after : 0 | total times played : 0 | ||||
- | I'll Be Your Jonny on the Spot | times played before: 0 | times played after : 0 | total times played : 0 | ||||
18 | Hey There Fancypants | times played before: 0 | times played after : 0 | total times played : 0 | ||||
19 | Your Party | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | Squelch the Weasel | times played before: 0 | times played after : 0 | total times played : 0 | ||||
21 | I Can't Put My Finger on It | times played before: 0 | times played after : 0 | total times played : 0 | ||||
22 | Buenas Tardes Amigo | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 22 |
22 |
Misc Stats
Previous Show | 09-09-2018 (35 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 0.0 |
Avg Times Played Before | 0.0 |
Avg Total Times Played | 0.0 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac16, mp3 | source: Neumann ak40 | taper: Melissa Fry |
archive.org | type: download, streaming | format: flac16, mp3 | source: Schoeps mk41 | taper: Chris Cage |
archive.org | type: download, streaming | format: flac24, mp3 | source: Oktava mk-012-01 (cards) | taper: Zachariah Boes |