Dean Ween Group
6/27/2014 (Friday)
Tags (Summer Stage), Big Flats, New York
Dickie Betts, Transdermal Celebration, Dead Man Walking, The Width of a Circle, Nightcrawler, Garry, Bums, It's Gonna Be a Long Night, Down on the Farm, The Rift
- opened for Primus
- lineup: Mickey Melchiondo, Guy Heller, Dave Dreiwitz, Ray Kubian, Joe Kramer
- 7 brownbase users attended this show
Photo Gallery (2 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Dickie Betts - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | Transdermal Celebration - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | Dead Man Walking | times played before: 0 | next played: 10-02-2015 | (2 shows after) | times played after : 1 | total times played : 1 | ||
4 | The Width of a Circle - David Bowie | times played before: 0 | times played after : 0 | total times played : 0 | ||||
5 | Nightcrawler | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Garry | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Bums | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | It's Gonna Be a Long Night - Ween | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Down on the Farm - Moistboyz | last played : 04-05-2014 | (2 shows ago) | times played before: 9 | times played after : 0 | total times played : 9 | ||
10 | The Rift - Ween | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
The Deaner Album | 4 |
Quebec | 2 |
Moistboyz V | 1 |
Shinola, Vol. 1 | 1 |
unreleased | 2 |
Songs Debuted
This Show | 9 |
2015 | 1 |
2013 | 1 |
8 |
Misc Stats
Previous Show | 05-03-2014 (55 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 2.0 |
Avg Times Played Before | 0.9 |
Next Show | 07-18-2015 (386 days after) |
Repeats at Next Show | unknown |
Avg Shows Until Next | 2.0 |
Avg Times Played After | 0.1 |
Avg Total Times Played | 1.0 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac16, mp3 | source: SBD | taper: Jamie Landry |
archive.org | type: download, streaming | format: flac24, mp3 | source: MBHO ka200n | taper: unknown |