Freeman
11/7/2014 (Friday)
The Riot Room, Kansas City, Missouri
Cops Are Coming, All the Way to China, Mountains and Buffalo, Exactly Where I'm At, The Stallion pt 1, Delicate Green, Black Bush, Your Party, Buckingham Green, Stay Forever, El Shaddai, Transdermal Celebration, Freedom of '76, Gimme One More, Golden Monkey, (For a While) I Couldn't Play My Guitar Like a Man
Encore: Baby Bitch, The Grobe
- lineup: Aaron Freeman, Chris Boerner, Joe Young, Kyle Keegan
- 6 brownbase users attended this show
Photo Gallery (12 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Cops Are Coming - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | All the Way to China - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | Mountains and Buffalo - Ween | last played : 02-22-2003 | (269 shows ago) | times played before: 2 | times played after : 0 | total times played : 2 | ||
4 | Exactly Where I'm At - Ween | last played : 12-30-2011 | (2 shows ago) | times played before: 166 | next played: 02-14-2016 | (3 shows after) | times played after : 65 | total times played : 231 |
5 | The Stallion pt 1 - Ween | last played : 07-22-2003 | (255 shows ago) | times played before: 1 | next played: 02-14-2016 | (3 shows after) | times played after : 70 | total times played : 71 |
6 | Delicate Green - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Black Bush - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | Your Party - Ween | last played : 12-31-2011 | (1 show ago) | times played before: 131 | next played: 02-12-2016 | (1 show after) | times played after : 84 | total times played : 215 |
9 | Buckingham Green - Ween | last played : 12-31-2011 | (1 show ago) | times played before: 522 | next played: 02-12-2016 | (1 show after) | times played after : 104 | total times played : 626 |
10 | Stay Forever - Ween | last played : 12-31-2011 | (1 show ago) | times played before: 35 | next played: 02-14-2016 | (3 shows after) | times played after : 28 | total times played : 63 |
11 | El Shaddai - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | Transdermal Celebration - Ween | last played : 12-31-2011 | (1 show ago) | times played before: 140 | next played: 02-13-2016 | (2 shows after) | times played after : 76 | total times played : 216 |
13 | Freedom of '76 - Ween | last played : 12-29-2011 | (3 shows ago) | times played before: 239 | next played: 02-14-2016 | (3 shows after) | times played after : 13 | total times played : 252 |
14 | Gimme One More - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | Golden Monkey - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
16 | (For a While) I Couldn't Play My Guitar Like a Man - Aaron Freeman and Dave Godowsky | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Baby Bitch - Ween | last played : 12-30-2011 | (2 shows ago) | times played before: 274 | next played: 02-13-2016 | (2 shows after) | times played after : 27 | total times played : 301 |
18 | The Grobe - Ween | last played : 12-30-2011 | (2 shows ago) | times played before: 150 | next played: 02-13-2016 | (2 shows after) | times played after : 53 | total times played : 203 |
Songs by Album
Songs Debuted
This Show | 8 |
2007 | 1 |
2003 | 1 |
2002 | 2 |
2000 | 1 |
1999 | 1 |
1998 | 1 |
1994 | 1 |
1992 | 2 |
8 |
Misc Stats
Previous Show | 12-31-2011 (1042 days before) |
Repeats of Prev Show | 4 songs |
Avg Shows Since Last | 53.7 |
Avg Times Played Before | 92.2 |
Next Show | 02-12-2016 (462 days after) |
Repeats at Next Show | 2 songs |
Avg Shows Until Next | 2.2 |
Avg Times Played After | 28.9 |
Avg Total Times Played | 121.1 |
This Day in Ween History | |
Ween | 11-07-2003 |
Ween | 11-07-1999 |
Ween | 11-07-1994 |