12/10/2021 (Friday)
The Met, Philadelphia, Pennsylvania
The Mollusk, The Golden Eel, Spinal Meningitis (Got Me Down), Polka Dot Tail, I Wuz Nothin, Transdermal Celebration, Mononucleosis, The Stallion pt 1, Object, I Got to Put the Hammer Down, Roses Are Free, Chocolate Town, Cornbread Red, I Don't Want to Leave You on the Farm, Piss Up a Rope, Learnin' to Love, Put the Coke on My Dick, Buckingham Green, How High Can You Fly?, Ice Castles> The Final Alarm, Frank, Transitions, Pandy Fackler, Exactly Where I'm At, Your Party, Little Birdy, I Can't Put My Finger on It, Boy's Club, Touch My Tooter, You Fucked Up
Encore: Stroker Ace, Fat Lenny, Someday
- Gene on acoustic for Chocolate Town through Leave You on the Farm
- Cornbread Red with Pork Roll coda
- false start on Learnin' to Love
- 209 brownbase users attended this show
Photo Gallery (9 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | The Mollusk | last played : 11-06-2021 | (1 show ago) | times played before: 519 | next played: 12-12-2021 | (2 shows after) | times played after : 42 | total times played : 562 |
2 | The Golden Eel | last played : 11-06-2021 | (1 show ago) | times played before: 277 | next played: 12-12-2021 | (2 shows after) | times played after : 30 | total times played : 308 |
3 | Spinal Meningitis (Got Me Down) | last played : 11-06-2021 | (1 show ago) | times played before: 624 | next played: 12-12-2021 | (2 shows after) | times played after : 35 | total times played : 660 |
4 | Polka Dot Tail | last played : 11-06-2021 | (1 show ago) | times played before: 45 | next played: 02-19-2022 | (4 shows after) | times played after : 30 | total times played : 76 |
5 | I Wuz Nothin | last played : 11-06-2021 | (1 show ago) | times played before: 6 | next played: 12-12-2021 | (2 shows after) | times played after : 27 | total times played : 34 |
6 | Transdermal Celebration | last played : 11-06-2021 | (1 show ago) | times played before: 192 | next played: 02-18-2022 | (3 shows after) | times played after : 23 | total times played : 216 |
7 | Mononucleosis | last played : 11-06-2021 | (1 show ago) | times played before: 21 | next played: 12-12-2021 | (2 shows after) | times played after : 14 | total times played : 36 |
8 | The Stallion pt 1 | last played : 11-06-2021 | (1 show ago) | times played before: 48 | next played: 02-19-2022 | (4 shows after) | times played after : 22 | total times played : 71 |
9 | Object | last played : 11-05-2021 | (2 shows ago) | times played before: 116 | next played: 02-19-2022 | (4 shows after) | times played after : 22 | total times played : 139 |
10 | I Got to Put the Hammer Down | last played : 11-06-2021 | (1 show ago) | times played before: 37 | next played: 02-19-2022 | (4 shows after) | times played after : 7 | total times played : 45 |
11 | Roses Are Free | last played : 11-06-2021 | (1 show ago) | times played before: 360 | next played: 12-12-2021 | (2 shows after) | times played after : 39 | total times played : 400 |
12 | Chocolate Town | last played : 11-06-2021 | (1 show ago) | times played before: 56 | next played: 12-12-2021 | (2 shows after) | times played after : 21 | total times played : 78 |
13 | Cornbread Red | last played : 11-06-2021 | (1 show ago) | times played before: 4 | next played: 12-12-2021 | (2 shows after) | times played after : 13 | total times played : 18 |
14 | I Don't Want to Leave You on the Farm | last played : 10-31-2021 | (4 shows ago) | times played before: 17 | next played: 02-18-2022 | (3 shows after) | times played after : 15 | total times played : 33 |
15 | Piss Up a Rope | last played : 11-06-2021 | (1 show ago) | times played before: 458 | next played: 12-12-2021 | (2 shows after) | times played after : 38 | total times played : 497 |
16 | Learnin' to Love | last played : 11-06-2021 | (1 show ago) | times played before: 142 | next played: 02-20-2022 | (5 shows after) | times played after : 18 | total times played : 161 |
17 | Put the Coke on My Dick | last played : 10-31-2021 | (4 shows ago) | times played before: 34 | next played: 02-18-2022 | (3 shows after) | times played after : 6 | total times played : 41 |
18 | Buckingham Green | last played : 11-06-2021 | (1 show ago) | times played before: 585 | next played: 12-12-2021 | (2 shows after) | times played after : 40 | total times played : 626 |
19 | How High Can You Fly? | last played : 11-06-2021 | (1 show ago) | times played before: 25 | next played: 02-20-2022 | (5 shows after) | times played after : 15 | total times played : 41 |
20 | Ice Castles | last played : 11-04-2021 | (3 shows ago) | times played before: 136 | next played: 02-18-2022 | (3 shows after) | times played after : 17 | total times played : 154 |
21 | The Final Alarm | last played : 11-04-2021 | (3 shows ago) | times played before: 110 | next played: 02-18-2022 | (3 shows after) | times played after : 26 | total times played : 137 |
22 | Frank | last played : 11-05-2021 | (2 shows ago) | times played before: 173 | next played: 12-12-2021 | (2 shows after) | times played after : 22 | total times played : 196 |
23 | Transitions | last played : 11-05-2021 | (2 shows ago) | times played before: 15 | next played: 02-18-2022 | (3 shows after) | times played after : 9 | total times played : 25 |
24 | Pandy Fackler | last played : 11-05-2021 | (2 shows ago) | times played before: 226 | next played: 02-19-2022 | (4 shows after) | times played after : 18 | total times played : 245 |
25 | Exactly Where I'm At | last played : 11-06-2021 | (1 show ago) | times played before: 198 | next played: 02-18-2022 | (3 shows after) | times played after : 32 | total times played : 231 |
26 | Your Party | last played : 11-06-2021 | (1 show ago) | times played before: 179 | next played: 12-12-2021 | (2 shows after) | times played after : 35 | total times played : 215 |
27 | Little Birdy | last played : 10-30-2021 | (5 shows ago) | times played before: 47 | next played: 02-19-2022 | (4 shows after) | times played after : 5 | total times played : 53 |
28 | I Can't Put My Finger on It | last played : 10-30-2021 | (5 shows ago) | times played before: 359 | next played: 02-20-2022 | (5 shows after) | times played after : 14 | total times played : 374 |
29 | Boy's Club | last played : 11-05-2021 | (2 shows ago) | times played before: 39 | next played: 12-12-2021 | (2 shows after) | times played after : 14 | total times played : 54 |
30 | Touch My Tooter | last played : 11-06-2021 | (1 show ago) | times played before: 348 | next played: 12-12-2021 | (2 shows after) | times played after : 31 | total times played : 380 |
31 | You Fucked Up | last played : 11-06-2021 | (1 show ago) | times played before: 519 | next played: 02-20-2022 | (5 shows after) | times played after : 18 | total times played : 538 |
32 | Stroker Ace | last played : 10-30-2021 | (5 shows ago) | times played before: 229 | next played: 02-20-2022 | (5 shows after) | times played after : 25 | total times played : 255 |
33 | Fat Lenny | last played : 10-29-2021 | (6 shows ago) | times played before: 287 | next played: 02-19-2022 | (4 shows after) | times played after : 7 | total times played : 295 |
34 | Someday | last played : 10-29-2021 | (6 shows ago) | times played before: 110 | next played: 03-20-2022 | (8 shows after) | times played after : 5 | total times played : 116 |
Songs by Album
Songs Debuted
2021 | 1 |
2016 | 2 |
2007 | 4 |
2005 | 1 |
2003 | 1 |
2002 | 3 |
2000 | 2 |
1999 | 1 |
1998 | 3 |
1997 | 4 |
1996 | 3 |
1995 | 1 |
1994 | 2 |
1993 | 3 |
1992 | 1 |
1989 | 1 |
1987 | 1 |
Misc Stats
Previous Show | 11-06-2021 (34 days before) |
Repeats of Prev Show | 20 songs |
Avg Shows Since Last | 2.1 |
Avg Times Played Before | 192.4 |
Next Show | 12-11-2021 (1 day after) |
Repeats at Next Show | 0 songs |
Avg Shows Until Next | 3.2 |
Avg Times Played After | 21.6 |
Avg Total Times Played | 215.0 |
This Day in Ween History | |
Ween | 12-10-2022 |
Ween | 12-10-2003 |
Ween | 12-10-1992 |