8/25/2000 (Friday)
Reading Festival (Radio One Evening Session Stage)
Little John's Farm, Reading, England
Take Me Away, Don't Get 2 Close (2 My Fantasy), Even If You Don't, Waving My Dick in the Wind, Mister Richard Smoker, Spinal Meningitis (Got Me Down), Roses Are Free, Back to Basom, Bananas and Blow, Voodoo Lady, Buckingham Green
- 1 brownbase user attended this show
Deaner's Tour Diary
24 hours on a bus sucks, no matter what your final destination. When you're going to England, on a bus with no music, with a driver who hates you, to a festival packed to the gills with shitty bands, with diesel fumes blowing out of the vents into your bunk,it can have a devastating effect on the morale of a tour. We had just taken the ferry from Belgium back over to Dover, England and we had about 3 and a half hours to get to our hotel in Redhill where we would rest before the Reading Festival. I had eaten a bunch of some girl's menstrual cramp medicine with a lot of vodka and passed out in the upstairs lounge in front of the tv watching "Men in Black" when the bus suddenly stopped on the side of the road. Our driver had seen enough of Ween apparently, and called the police on his cell phone to meet him at a pre-determined location. He came into the back of the bus and the dialogue went something like this. "The police are here,get your shit and get the fuck off me bus..." The cocksucker had called the police and left us on the side of the road. In retrospect, this was probably a smart move on his part for 2 reasons. 1) where I come from, this is justifiable cause for a complete beatdown, and the police probably saved his life... and 2) we were seriously considering setting the bus on fire at the end of the "tour." Fortunately, the hotel was only a short distance away, and it was agreed between the police, driver, and Paulie (our tour manager) that the driver would drive our equipment to a rest area and wait for a new bus company to come get our shit. Dave Dreiwitz took pictures of this whole fiasco, I'll try and post them soon. Our new bus driver was named Uncle Mattie and he was about 7 feet tall. We got along great, altho this bus wasn't allowed to pull a trailer, which forced us to finish the tour with the equipment on the bus... in the aisles. Oh yeah, the Reading Festival sucked balls, and our new bus broke down 10 miles outside the festival on the first day. The poopship was now in full effect, with it's coordinates firmly locked on any unfortunate motherfucker who would cross our path.
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Take Me Away | last played : 08-23-2000 | (1 show ago) | times played before: 242 | next played: 08-27-2000 | (2 shows after) | times played after : 379 | total times played : 622 |
2 | Don't Get 2 Close (2 My Fantasy) | last played : 08-23-2000 | (1 show ago) | times played before: 292 | next played: 08-27-2000 | (2 shows after) | times played after : 146 | total times played : 439 |
3 | Even If You Don't | last played : 08-22-2000 | (2 shows ago) | times played before: 60 | next played: 08-26-2000 | (1 show after) | times played after : 152 | total times played : 213 |
4 | Waving My Dick in the Wind | last played : 08-23-2000 | (1 show ago) | times played before: 205 | next played: 08-26-2000 | (1 show after) | times played after : 284 | total times played : 490 |
5 | Mister Richard Smoker | last played : 08-23-2000 | (1 show ago) | times played before: 172 | next played: 08-27-2000 | (2 shows after) | times played after : 162 | total times played : 335 |
6 | Spinal Meningitis (Got Me Down) | last played : 08-23-2000 | (1 show ago) | times played before: 291 | next played: 08-26-2000 | (1 show after) | times played after : 368 | total times played : 660 |
7 | Roses Are Free | last played : 08-23-2000 | (1 show ago) | times played before: 97 | next played: 08-26-2000 | (1 show after) | times played after : 302 | total times played : 400 |
8 | Back to Basom | last played : 08-23-2000 | (1 show ago) | times played before: 59 | next played: 09-02-2000 | (6 shows after) | times played after : 91 | total times played : 151 |
9 | Bananas and Blow | last played : 08-23-2000 | (1 show ago) | times played before: 82 | next played: 08-26-2000 | (1 show after) | times played after : 332 | total times played : 415 |
10 | Voodoo Lady | last played : 08-23-2000 | (1 show ago) | times played before: 213 | next played: 08-26-2000 | (1 show after) | times played after : 329 | total times played : 543 |
11 | Buckingham Green | last played : 08-23-2000 | (1 show ago) | times played before: 209 | next played: 08-26-2000 | (1 show after) | times played after : 416 | total times played : 626 |
Songs Debuted
1999 | 2 |
1998 | 1 |
1997 | 1 |
1996 | 2 |
1993 | 3 |
1992 | 1 |
1991 | 1 |
Misc Stats
Previous Show | 08-23-2000 (2 days before) |
Repeats of Prev Show | 10 songs |
Avg Shows Since Last | 1.1 |
Avg Times Played Before | 174.7 |
Next Show | 08-26-2000 (1 day after) |
Repeats at Next Show | 7 songs |
Avg Shows Until Next | 1.7 |
Avg Times Played After | 269.2 |
Avg Total Times Played | 444.9 |
This Day in Ween History | |
Ween | 08-25-2016 |
Ween | 08-25-2001 |
Ween | 08-25-1999 |