8/26/1999 (Thursday)
Recher Theatre, Towson, Maryland
Don't Shit Where You Eat, The Golden Eel, Spinal Meningitis (Got Me Down), The Grobe, Piss Up a Rope, Take Me Away, Captain Fantasy, Don't Get 2 Close (2 My Fantasy), Even If You Don't, Waving My Dick in the Wind, Mister Richard Smoker, Voodoo Lady> Kiss> Voodoo Lady, Buckingham Green, Push th' Little Daisies, Roses Are Free, What Deaner Was Talkin' About, Touch My Tooter, The Mollusk, Fat Lenny, Pumpin' 4 the Man, Doctor Rock, A Tear For Eddie, Ocean Man, Bananas and Blow, Homo Rainbow, Big Jilm, The Blarney Stone
Encore: The HIV Song, LMLYP
- 5 brownbase users attended this show
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
| Column Sort | ||||||||
| Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Don't Shit Where You Eat | last played : 08-25-1999 | (1 show ago) | times played before: 130 | next played: 11-02-1999 | (5 shows after) | times played after : 44 | total times played : 175 |
| 2 | The Golden Eel | last played : 08-25-1999 | (1 show ago) | times played before: 122 | next played: 08-27-1999 | (1 show after) | times played after : 185 | total times played : 308 |
| 3 | Spinal Meningitis (Got Me Down) | last played : 08-25-1999 | (1 show ago) | times played before: 234 | next played: 08-27-1999 | (1 show after) | times played after : 427 | total times played : 662 |
| 4 | The Grobe | last played : 08-21-1999 | (4 shows ago) | times played before: 6 | next played: 08-28-1999 | (2 shows after) | times played after : 197 | total times played : 204 |
| 5 | Piss Up a Rope | last played : 08-25-1999 | (1 show ago) | times played before: 176 | next played: 08-27-1999 | (1 show after) | times played after : 321 | total times played : 498 |
| 6 | Take Me Away | last played : 08-25-1999 | (1 show ago) | times played before: 182 | next played: 08-27-1999 | (1 show after) | times played after : 439 | total times played : 622 |
| 7 | Captain Fantasy | last played : 08-21-1999 | (4 shows ago) | times played before: 159 | next played: 11-02-1999 | (5 shows after) | times played after : 102 | total times played : 262 |
| 8 | Don't Get 2 Close (2 My Fantasy) | last played : 08-25-1999 | (1 show ago) | times played before: 246 | next played: 08-27-1999 | (1 show after) | times played after : 194 | total times played : 441 |
| 9 | Even If You Don't | last played : 08-25-1999 | (1 show ago) | times played before: 7 | next played: 08-28-1999 | (2 shows after) | times played after : 205 | total times played : 213 |
| 10 | Waving My Dick in the Wind | last played : 08-25-1999 | (1 show ago) | times played before: 139 | next played: 08-27-1999 | (1 show after) | times played after : 351 | total times played : 491 |
| 11 | Mister Richard Smoker | last played : 08-25-1999 | (1 show ago) | times played before: 117 | next played: 08-27-1999 | (1 show after) | times played after : 219 | total times played : 337 |
| 12 | Voodoo Lady | last played : 08-25-1999 | (1 show ago) | times played before: 147 | next played: 08-27-1999 | (1 show after) | times played after : 397 | total times played : 545 |
| 13 | Kiss - Prince | last played : 08-20-1999 | (5 shows ago) | times played before: 4 | next played: 08-27-1999 | (1 show after) | times played after : 27 | total times played : 32 |
| - | Voodoo Lady | last played : 08-25-1999 | (1 show ago) | times played before: 147 | next played: 08-27-1999 | (1 show after) | times played after : 397 | total times played : 545 |
| 14 | Buckingham Green | last played : 08-25-1999 | (1 show ago) | times played before: 143 | next played: 08-27-1999 | (1 show after) | times played after : 482 | total times played : 626 |
| 15 | Push th' Little Daisies | last played : 08-22-1999 | (3 shows ago) | times played before: 101 | next played: 08-28-1999 | (2 shows after) | times played after : 136 | total times played : 238 |
| 16 | Roses Are Free | last played : 08-25-1999 | (1 show ago) | times played before: 30 | next played: 08-27-1999 | (1 show after) | times played after : 370 | total times played : 401 |
| 17 | What Deaner Was Talkin' About | last played : 08-22-1999 | (3 shows ago) | times played before: 118 | next played: 08-28-1999 | (2 shows after) | times played after : 117 | total times played : 236 |
| 18 | Touch My Tooter | last played : 04-22-1995 | (184 shows ago) | times played before: 43 | next played: 11-02-1999 | (5 shows after) | times played after : 338 | total times played : 382 |
| 19 | The Mollusk | last played : 08-25-1999 | (1 show ago) | times played before: 124 | next played: 08-27-1999 | (1 show after) | times played after : 439 | total times played : 564 |
| 20 | Fat Lenny | last played : 08-25-1999 | (1 show ago) | times played before: 168 | next played: 08-27-1999 | (1 show after) | times played after : 129 | total times played : 298 |
| 21 | Pumpin' 4 the Man | last played : 08-20-1999 | (5 shows ago) | times played before: 159 | next played: 08-27-1999 | (1 show after) | times played after : 60 | total times played : 220 |
| 22 | Doctor Rock | last played : 08-25-1999 | (1 show ago) | times played before: 216 | next played: 08-27-1999 | (1 show after) | times played after : 341 | total times played : 558 |
| 23 | A Tear For Eddie | last played : 08-16-1999 | (8 shows ago) | times played before: 74 | next played: 05-07-2000 | (20 shows after) | times played after : 82 | total times played : 157 |
| 24 | Ocean Man | last played : 08-25-1999 | (1 show ago) | times played before: 70 | next played: 08-27-1999 | (1 show after) | times played after : 296 | total times played : 367 |
| 25 | Bananas and Blow | last played : 08-25-1999 | (1 show ago) | times played before: 19 | next played: 08-27-1999 | (1 show after) | times played after : 398 | total times played : 418 |
| 26 | Homo Rainbow | last played : 08-25-1999 | (1 show ago) | times played before: 10 | next played: 08-27-1999 | (1 show after) | times played after : 111 | total times played : 122 |
| 27 | Big Jilm | last played : 08-24-1999 | (2 shows ago) | times played before: 86 | next played: 11-02-1999 | (5 shows after) | times played after : 107 | total times played : 194 |
| 28 | The Blarney Stone | last played : 08-20-1999 | (5 shows ago) | times played before: 129 | next played: 08-27-1999 | (1 show after) | times played after : 117 | total times played : 247 |
| 29 | The HIV Song | last played : 08-25-1999 | (1 show ago) | times played before: 195 | next played: 08-27-1999 | (1 show after) | times played after : 234 | total times played : 430 |
| 30 | LMLYP | last played : 08-25-1999 | (1 show ago) | times played before: 128 | next played: 08-27-1999 | (1 show after) | times played after : 77 | total times played : 206 |
Songs by Album
Songs Debuted
| 1999 | 3 |
| 1998 | 1 |
| 1997 | 3 |
| 1996 | 4 |
| 1995 | 1 |
| 1994 | 3 |
| 1993 | 7 |
| 1992 | 1 |
| 1991 | 4 |
| 1990 | 1 |
| 1989 | 2 |
Misc Stats
| Previous Show | 08-25-1999 (1 day before) |
| Repeats of Prev Show | 20 songs |
| Avg Shows Since Last | 8.1 |
| Avg Times Played Before | 116.1 |
| Next Show | 08-27-1999 (1 day after) |
| Repeats at Next Show | 21 songs |
| Avg Shows Until Next | 2.3 |
| Avg Times Played After | 231.4 |
| Avg Total Times Played | 348.5 |
This Day in Ween History | |
| Ween | 08-26-2016 |
| Ween | 08-26-2010 |
| Ween | 08-26-2000 |
Recordings
| Column Sort | ||||
| Link | Type | Format | Source | Taper |
|---|---|---|---|---|
| archive.org | type: download, streaming | format: flac16, mp3 | source: unknown AUD | taper: unknown |
| youtube.com | type: streaming | format: youtube audio | source: unknown AUD | taper: unknown |