5/27/1997 (Tuesday)
unknown venue, Doylestown, Pennsylvania
Buckingham Green, She Wanted to Leave, The Final Alarm
- TV appearance on Nothing Really public access show
- 2 brownbase users attended this show
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Buckingham Green | last played : 04-18-1996 | (39 shows ago) | times played before: 26 | next played: 06-28-1997 | (2 shows after) | times played after : 599 | total times played : 626 |
2 | She Wanted to Leave | last played : 05-09-1997 | (2 shows ago) | times played before: 1 | next played: 06-28-1997 | (2 shows after) | times played after : 199 | total times played : 201 |
3 | The Final Alarm | times played before: 0 | next played: 07-04-1997 | (3 shows after) | times played after : 136 | total times played : 137 |
Songs by Album
Songs Debuted
This Show | 1 |
1997 | 2 |
1992 | 1 |
Misc Stats
Previous Show | 05-10-1997 (17 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 20.5 |
Avg Times Played Before | 9.0 |
Next Show | 06-10-1997 (14 days after) |
Repeats at Next Show | 0 songs |
Avg Shows Until Next | 2.3 |
Avg Times Played After | 311.3 |
Avg Total Times Played | 321.3 |
This Day in Ween History | |
Ween | 05-27-2000 |