6/10/2000 (Saturday)
Soccer Field, Solebury High School, New Hope, Pennsylvania
Buckingham Green, The Grobe, Dickie Betts, Even If You Don't, Gabrielle, Freedom of '76, Stroker Ace, Stay Forever, Pandy Fackler, Band on the Run, Fire on the Mountain
- benefit show
- whole show with Bill Fowler (guitar), Tomato (drums), without Claude
- Gene plays a single conga on Dickie Betts, Pandy Fackler and Fire on the Mountain
- Bill on vocals for Fire on the Mountain
- 8 brownbase users attended this show
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Buckingham Green | last played : 05-27-2000 | (1 show ago) | times played before: 177 | next played: 06-16-2000 | (1 show after) | times played after : 448 | total times played : 626 |
2 | The Grobe | last played : 05-25-2000 | (3 shows ago) | times played before: 29 | next played: 06-16-2000 | (1 show after) | times played after : 173 | total times played : 203 |
3 | Dickie Betts | last played : 09-03-1998 | (71 shows ago) | times played before: 1 | times played after : 0 | total times played : 2 | ||
4 | Even If You Don't | last played : 05-27-2000 | (1 show ago) | times played before: 35 | next played: 06-16-2000 | (1 show after) | times played after : 177 | total times played : 213 |
5 | Gabrielle | times played before: 0 | next played: 06-30-2000a | (12 shows after) | times played after : 166 | total times played : 167 | ||
6 | Freedom of '76 | last played : 05-22-2000 | (5 shows ago) | times played before: 171 | next played: 06-16-2000 | (1 show after) | times played after : 80 | total times played : 252 |
7 | Stroker Ace | last played : 05-27-2000 | (1 show ago) | times played before: 26 | next played: 06-16-2000 | (1 show after) | times played after : 228 | total times played : 255 |
8 | Stay Forever | last played : 05-25-2000 | (3 shows ago) | times played before: 3 | next played: 06-18-2000 | (3 shows after) | times played after : 59 | total times played : 63 |
9 | Pandy Fackler | last played : 05-27-2000 | (1 show ago) | times played before: 48 | next played: 06-16-2000 | (1 show after) | times played after : 196 | total times played : 245 |
10 | Band on the Run - Paul and Linda McCartney | last played : 05-11-2000 | (14 shows ago) | times played before: 3 | next played: 06-18-2000 | (3 shows after) | times played after : 28 | total times played : 32 |
11 | Fire on the Mountain - Grateful Dead | times played before: 0 | times played after : 0 | total times played : 1 |
Songs by Album
Songs Debuted
This Show | 2 |
2000 | 2 |
1999 | 2 |
1998 | 5 |
1992 | 2 |
Misc Stats
Previous Show | 05-27-2000 (14 days before) |
Repeats of Prev Show | 4 songs |
Avg Shows Since Last | 11.1 |
Avg Times Played Before | 44.8 |
Next Show | 06-16-2000 (6 days after) |
Repeats at Next Show | 6 songs |
Avg Shows Until Next | 2.7 |
Avg Times Played After | 141.4 |
Avg Total Times Played | 187.2 |
This Day in Ween History | |
Ween | 06-10-2022 |
Ween | 06-10-2017 |
Ween | 06-10-2007 |
Ween | 06-10-2004 |
Ween | 06-10-1997 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac16, mp3 | source: unknown AUD | taper: unknown |
archive.org | type: download, streaming video | format: mpeg4 video | source: unknown video | taper: Mangween |
youtube.com | type: streaming video | format: youtube video | source: unknown video | taper: Mangween |