Freeman
9/19/2014 (Friday)
Lovin' Cup Bistro, Rochester, New York
Cops Are Coming, All the Way to China, Covert Discretion, Transitions, Exactly Where I'm At, Black Bush, Your Party, Delicate Green, El Shaddai, King Billy, Transdermal Celebration, Freedom of '76, Golden Monkey, (For a While) I Couldn't Play My Guitar Like a Man
Encore: The Grobe, There Is a Form
- Aaron on keyboards for King Billy
- 3 brownbase users attended this show
Photo Gallery (4 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Cops Are Coming - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | All the Way to China - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | Covert Discretion - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | Transitions - Ween | times played before: 0 | next played: 02-13-2016 | (2 shows after) | times played after : 25 | total times played : 25 | ||
5 | Exactly Where I'm At - Ween | last played : 12-30-2011 | (2 shows ago) | times played before: 166 | next played: 02-14-2016 | (3 shows after) | times played after : 65 | total times played : 231 |
6 | Black Bush - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Your Party - Ween | last played : 12-31-2011 | (1 show ago) | times played before: 131 | next played: 02-12-2016 | (1 show after) | times played after : 84 | total times played : 215 |
8 | Delicate Green - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | El Shaddai - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | King Billy - Ween | times played before: 0 | next played: 03-16-2017 | (27 shows after) | times played after : 1 | total times played : 1 | ||
11 | Transdermal Celebration - Ween | last played : 12-31-2011 | (1 show ago) | times played before: 140 | next played: 02-13-2016 | (2 shows after) | times played after : 76 | total times played : 216 |
12 | Freedom of '76 - Ween | last played : 12-29-2011 | (3 shows ago) | times played before: 239 | next played: 02-14-2016 | (3 shows after) | times played after : 13 | total times played : 252 |
13 | Golden Monkey - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | (For a While) I Couldn't Play My Guitar Like a Man - Aaron Freeman and Dave Godowsky | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | The Grobe - Ween | last played : 12-30-2011 | (2 shows ago) | times played before: 150 | next played: 02-13-2016 | (2 shows after) | times played after : 53 | total times played : 203 |
16 | There Is a Form - Aaron Freeman | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 11 |
2017 | 1 |
2016 | 1 |
2007 | 1 |
2002 | 1 |
2000 | 1 |
1999 | 1 |
1992 | 1 |
9 |
Misc Stats
Previous Show | 12-31-2011 (993 days before) |
Repeats of Prev Show | 2 songs |
Avg Shows Since Last | 1.8 |
Avg Times Played Before | 51.6 |
Next Show | 02-12-2016 (511 days after) |
Repeats at Next Show | 1 song |
Avg Shows Until Next | 5.7 |
Avg Times Played After | 19.8 |
Avg Total Times Played | 71.4 |
This Day in Ween History | |
Ween | 09-19-1997b |
Ween | 09-19-1997a |