Gene Ween
Early Show: 1/15/2015 (Thursday)
WBJB Radio Studio, Brookdale Community College, Lincroft, New Jersey
Black Bush, El Shaddai
- Aaron Freeman and Joe Young, acoustic
- live on WBJB 90.5 FM
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Black Bush - Aaron Freeman | last played : 01-14-2015 | (1 show ago) | times played before: 27 | next played: 01-15-2015b | (1 show after) | times played after : 21 | total times played : 49 |
2 | El Shaddai - Aaron Freeman | last played : 01-14-2015 | (1 show ago) | times played before: 28 | next played: 01-15-2015b | (1 show after) | times played after : 6 | total times played : 35 |
Songs by Album
Songs Debuted
2014 | 2 |
Misc Stats
Previous Show | 01-14-2015 (1 day before) |
Repeats of Prev Show | 2 songs |
Avg Shows Since Last | 1.0 |
Avg Times Played Before | 27.5 |
Next Show | 01-15-2015b (same day) |
Repeats at Next Show | 2 songs |
Avg Shows Until Next | 1.0 |
Avg Times Played After | 13.5 |
Avg Total Times Played | 42.0 |
This Day in Ween History | |
Gene Ween | 01-15-2015b |
Ween | 01-15-1998 |