Gene Ween Band
10/3/2015 (Saturday)
Turf Club, St. Paul, Minnesota
Doctor Rock, The Golden Eel, Spinal Meningitis (Got Me Down), The English and Western Stallion, Black Bush, Golden Monkey, I'll Be Your Jonny on the Spot, The HIV Song, Never Squeal, Freedom of '76, Springtheme, Beacon Light, Push th' Little Daisies, The Stallion pt 3, (For a While) I Couldn't Play My Guitar Like a Man, Voodoo Lady
Encore: Sketches of Winkle, The Grobe
- lineup: Aaron Freeman, Joe Young (bass), Elijah Austin (guitar), Sean Brierty (guitar), Matthew Byas (drums)
- 3 brownbase users attended this show
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Doctor Rock - Ween | last played : 10-02-2015 | (1 show ago) | times played before: 518 | next played: 10-05-2015 | (1 show after) | times played after : 51 | total times played : 570 |
2 | The Golden Eel - Ween | last played : 10-02-2015 | (1 show ago) | times played before: 280 | next played: 10-05-2015 | (1 show after) | times played after : 75 | total times played : 356 |
3 | Spinal Meningitis (Got Me Down) - Ween | last played : 10-02-2015 | (1 show ago) | times played before: 607 | next played: 10-05-2015 | (1 show after) | times played after : 100 | total times played : 708 |
4 | The English and Western Stallion - Aaron Freeman and Dave Godowsky | last played : 10-02-2015 | (1 show ago) | times played before: 24 | next played: 10-05-2015 | (1 show after) | times played after : 2 | total times played : 27 |
5 | Black Bush - Aaron Freeman | last played : 10-02-2015 | (1 show ago) | times played before: 46 | next played: 10-05-2015 | (1 show after) | times played after : 2 | total times played : 49 |
6 | Golden Monkey - Aaron Freeman | last played : 10-02-2015 | (1 show ago) | times played before: 45 | next played: 10-05-2015 | (1 show after) | times played after : 2 | total times played : 48 |
7 | I'll Be Your Jonny on the Spot - Ween | last played : 10-01-2015 | (3 shows ago) | times played before: 245 | next played: 10-05-2015 | (1 show after) | times played after : 51 | total times played : 297 |
8 | The HIV Song - Ween | last played : 10-02-2015 | (1 show ago) | times played before: 406 | next played: 10-05-2015 | (1 show after) | times played after : 57 | total times played : 464 |
9 | Never Squeal - Ween | last played : 10-02-2015 | (1 show ago) | times played before: 136 | next played: 10-05-2015 | (1 show after) | times played after : 23 | total times played : 160 |
10 | Freedom of '76 - Ween | last played : 10-02-2015 | (1 show ago) | times played before: 294 | next played: 10-05-2015 | (1 show after) | times played after : 19 | total times played : 314 |
11 | Springtheme - Ween | last played : 10-02-2015 | (1 show ago) | times played before: 68 | next played: 10-05-2015 | (1 show after) | times played after : 21 | total times played : 90 |
12 | Beacon Light - Ween | last played : 10-02-2015 | (1 show ago) | times played before: 49 | next played: 10-05-2015 | (1 show after) | times played after : 33 | total times played : 83 |
13 | Push th' Little Daisies - Ween | last played : 12-31-2011 | (162 shows ago) | times played before: 219 | next played: 04-16-2016 | (21 shows after) | times played after : 34 | total times played : 254 |
14 | The Stallion pt 3 - Ween | last played : 03-26-2015 | (39 shows ago) | times played before: 362 | next played: 02-12-2016 | (15 shows after) | times played after : 49 | total times played : 412 |
15 | (For a While) I Couldn't Play My Guitar Like a Man - Aaron Freeman and Dave Godowsky | last played : 10-02-2015 | (1 show ago) | times played before: 42 | next played: 10-05-2015 | (1 show after) | times played after : 2 | total times played : 45 |
16 | Voodoo Lady - Ween | last played : 10-02-2015 | (1 show ago) | times played before: 508 | next played: 10-05-2015 | (1 show after) | times played after : 59 | total times played : 568 |
17 | Sketches of Winkle - Ween | last played : 10-02-2015 | (1 show ago) | times played before: 193 | next played: 10-05-2015 | (1 show after) | times played after : 8 | total times played : 202 |
18 | The Grobe - Ween | last played : 10-02-2015 | (1 show ago) | times played before: 230 | next played: 10-05-2015 | (1 show after) | times played after : 55 | total times played : 286 |
Songs by Album
Songs Debuted
2014 | 4 |
1999 | 1 |
1998 | 1 |
1996 | 2 |
1994 | 1 |
1993 | 4 |
1992 | 1 |
1991 | 3 |
1989 | 1 |
Misc Stats
Previous Show | 10-02-2015 (1 day before) |
Repeats of Prev Show | 15 songs |
Avg Shows Since Last | 12.2 |
Avg Times Played Before | 237.3 |
Next Show | 10-05-2015 (2 days after) |
Repeats at Next Show | 16 songs |
Avg Shows Until Next | 2.9 |
Avg Times Played After | 35.7 |
Avg Total Times Played | 274.1 |
This Day in Ween History | |
Ween | 10-03-2021 |
Freeman | 10-03-2014 |
Ween | 10-03-2005 |
Ween | 10-03-2004 |
Ween | 10-03-2003 |
Ween | 10-03-1997 |