9/15/2023 (Friday)
Strand Ballroom, Providence, Rhode Island
Did You See Me?, Exactly Where I'm At, Bananas and Blow, I Wuz Nothin, Marble Tulip Juicy Tree, Baby Bitch, Roses Are Free, Flutes of Chi, Chocolate Town, Waving My Dick in the Wind, Transdermal Celebration, Sweet Texas Fire, Take Me Away, Buckingham Green, A Tear For Eddie, Koko, Pandy Fackler, Captain Fantasy, Don't Get 2 Close (2 My Fantasy), I Can't Put My Finger on It, If You Love Me, Powder Blue, Touch My Tooter, Doctor Rock, Zoloft, The Mollusk, The HIV Song, Spinal Meningitis (Got Me Down), Voodoo Lady, I'm Holding You
Encore: Shamemaker, Your Party, Buenas Tardes Amigo
- 119 brownbase users attended this show
Photo Gallery (4 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Did You See Me? | last played : 09-12-2023 | (2 shows ago) | times played before: 127 | next played: 02-15-2024 | (4 shows after) | times played after : 2 | total times played : 130 |
2 | Exactly Where I'm At | last played : 09-12-2023 | (2 shows ago) | times played before: 254 | next played: 09-16-2023 | (1 show after) | times played after : 6 | total times played : 261 |
3 | Bananas and Blow | last played : 09-12-2023 | (2 shows ago) | times played before: 431 | next played: 09-16-2023 | (1 show after) | times played after : 7 | total times played : 439 |
4 | I Wuz Nothin | last played : 09-10-2023 | (3 shows ago) | times played before: 48 | next played: 02-14-2024 | (3 shows after) | times played after : 3 | total times played : 52 |
5 | Marble Tulip Juicy Tree | last played : 09-10-2023 | (3 shows ago) | times played before: 202 | next played: 02-17-2024 | (5 shows after) | times played after : 2 | total times played : 205 |
6 | Baby Bitch | last played : 09-08-2023 | (5 shows ago) | times played before: 340 | next played: 09-30-2023 | (2 shows after) | times played after : 4 | total times played : 345 |
7 | Roses Are Free | last played : 09-14-2023 | (1 show ago) | times played before: 417 | next played: 09-16-2023 | (1 show after) | times played after : 6 | total times played : 424 |
8 | Flutes of Chi | last played : 07-30-2023 | (10 shows ago) | times played before: 108 | next played: 08-02-2024 | (8 shows after) | times played after : 1 | total times played : 110 |
9 | Chocolate Town | last played : 09-09-2023 | (4 shows ago) | times played before: 138 | next played: 09-16-2023 | (1 show after) | times played after : 4 | total times played : 143 |
10 | Waving My Dick in the Wind | last played : 09-14-2023 | (1 show ago) | times played before: 487 | next played: 09-30-2023 | (2 shows after) | times played after : 4 | total times played : 492 |
11 | Transdermal Celebration | last played : 09-10-2023 | (3 shows ago) | times played before: 267 | next played: 09-30-2023 | (2 shows after) | times played after : 5 | total times played : 273 |
12 | Sweet Texas Fire | last played : 08-04-2023 | (7 shows ago) | times played before: 39 | times played after : 0 | total times played : 40 | ||
13 | Take Me Away | last played : 09-14-2023 | (1 show ago) | times played before: 616 | next played: 09-16-2023 | (1 show after) | times played after : 6 | total times played : 623 |
14 | Buckingham Green | last played : 09-14-2023 | (1 show ago) | times played before: 666 | next played: 09-16-2023 | (1 show after) | times played after : 6 | total times played : 673 |
15 | A Tear For Eddie | last played : 08-05-2023 | (6 shows ago) | times played before: 181 | next played: 02-17-2024 | (5 shows after) | times played after : 1 | total times played : 183 |
16 | Koko | last played : 03-16-2023 | (20 shows ago) | times played before: 39 | times played after : 0 | total times played : 40 | ||
17 | Pandy Fackler | last played : 09-10-2023 | (3 shows ago) | times played before: 279 | next played: 02-14-2024 | (3 shows after) | times played after : 2 | total times played : 282 |
18 | Captain Fantasy | last played : 09-10-2023 | (3 shows ago) | times played before: 263 | times played after : 0 | total times played : 264 | ||
19 | Don't Get 2 Close (2 My Fantasy) | last played : 09-10-2023 | (3 shows ago) | times played before: 493 | next played: 02-15-2024 | (4 shows after) | times played after : 4 | total times played : 498 |
20 | I Can't Put My Finger on It | last played : 09-10-2023 | (3 shows ago) | times played before: 378 | next played: 02-15-2024 | (4 shows after) | times played after : 2 | total times played : 381 |
21 | If You Love Me | last played : 09-09-2023 | (4 shows ago) | times played before: 18 | times played after : 0 | total times played : 19 | ||
22 | Powder Blue | last played : 07-30-2023 | (10 shows ago) | times played before: 48 | next played: 02-17-2024 | (5 shows after) | times played after : 2 | total times played : 51 |
23 | Touch My Tooter | last played : 09-14-2023 | (1 show ago) | times played before: 374 | next played: 09-30-2023 | (2 shows after) | times played after : 5 | total times played : 380 |
24 | Doctor Rock | last played : 09-12-2023 | (2 shows ago) | times played before: 566 | next played: 02-15-2024 | (4 shows after) | times played after : 3 | total times played : 570 |
25 | Zoloft | last played : 07-29-2023 | (11 shows ago) | times played before: 195 | times played after : 0 | total times played : 196 | ||
26 | The Mollusk | last played : 09-14-2023 | (1 show ago) | times played before: 641 | next played: 09-16-2023 | (1 show after) | times played after : 7 | total times played : 649 |
27 | The HIV Song | last played : 08-04-2023 | (7 shows ago) | times played before: 461 | next played: 02-18-2024 | (6 shows after) | times played after : 2 | total times played : 464 |
28 | Spinal Meningitis (Got Me Down) | last played : 09-14-2023 | (1 show ago) | times played before: 701 | next played: 09-16-2023 | (1 show after) | times played after : 6 | total times played : 708 |
29 | Voodoo Lady | last played : 09-12-2023 | (2 shows ago) | times played before: 563 | next played: 09-30-2023 | (2 shows after) | times played after : 4 | total times played : 568 |
30 | I'm Holding You | last played : 09-12-2023 | (2 shows ago) | times played before: 50 | times played after : 0 | total times played : 51 | ||
31 | Shamemaker | last played : 09-12-2023 | (2 shows ago) | times played before: 28 | next played: 02-18-2024 | (6 shows after) | times played after : 1 | total times played : 30 |
32 | Your Party | last played : 09-14-2023 | (1 show ago) | times played before: 293 | next played: 09-30-2023 | (2 shows after) | times played after : 5 | total times played : 299 |
33 | Buenas Tardes Amigo | last played : 08-05-2023 | (6 shows ago) | times played before: 335 | next played: 02-15-2024 | (4 shows after) | times played after : 2 | total times played : 338 |
Songs by Album
Songs Debuted
2007 | 2 |
2005 | 1 |
2002 | 3 |
2000 | 1 |
1999 | 2 |
1998 | 1 |
1997 | 1 |
1996 | 2 |
1994 | 7 |
1993 | 8 |
1992 | 2 |
1991 | 1 |
1990 | 2 |
Misc Stats
Previous Show | 09-14-2023 (1 day before) |
Repeats of Prev Show | 8 songs |
Avg Shows Since Last | 4.0 |
Avg Times Played Before | 304.4 |
Next Show | 09-16-2023 (1 day after) |
Repeats at Next Show | 8 songs |
Avg Shows Until Next | 3.0 |
Avg Times Played After | 3.1 |
Avg Total Times Played | 308.5 |
This Day in Ween History | |
Ween | 09-15-2022 |
Ween | 09-15-2019 |
Dean Ween Group | 09-15-2018 |
Ween | 09-15-2016 |
Gene Ween | 09-15-2012 |
Ween | 09-15-2006 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac16, mp3 | source: Schoeps mk41 | taper: Rich Cuiffo |
archive.org | type: download, streaming | format: flac24, mp3 | source: Schoeps ccm4 | taper: James Bonaiuto |