10/31/2002 (Thursday)
Millennium Center, Winston-Salem, North Carolina
Ice Castles, The Golden Eel, The Stallion pt 3, Spinal Meningitis (Got Me Down), Piss Up a Rope, Marble Tulip Juicy Tree, Captain Fantasy, Take Me Away, Fat Lenny, Waving My Dick in the Wind, Mister Richard Smoker, Stroker Ace, Bananas and Blow, Voodoo Lady, Albino Sunburned Girl, The Mollusk, Roses Are Free, Zoloft, You Fucked Up, Touch My Tooter, Doctor Rock, Springtheme, The HIV Song, Booze Me Up and Get Me High, I'll Be Your Jonny on the Spot, Someday
Encore: Buckingham Green
- Gene took the stage in a generally silly and specifically impractical gnome costume, which he ditched after singing Golden Eel through the earhole. The rest of the band dressed as giant chickens - all of their heads were removed early in the show.
- Marble Tulip with Up on the Hill lyrics
- Gene on megaphone for Stroker Ace
- whole show with Josh Freese (drums)
- 14 brownbase users attended this show
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Ice Castles | last played : 10-08-2002 | (2 shows ago) | times played before: 51 | next played: 04-12-2003 | (11 shows after) | times played after : 115 | total times played : 167 |
2 | The Golden Eel | last played : 10-08-2002 | (2 shows ago) | times played before: 169 | next played: 04-12-2003 | (11 shows after) | times played after : 186 | total times played : 356 |
3 | The Stallion pt 3 | last played : 10-08-2002 | (2 shows ago) | times played before: 255 | next played: 12-09-2002 | (5 shows after) | times played after : 156 | total times played : 412 |
4 | Spinal Meningitis (Got Me Down) | last played : 10-08-2002 | (2 shows ago) | times played before: 344 | next played: 11-01-2002 | (1 show after) | times played after : 363 | total times played : 708 |
5 | Piss Up a Rope | last played : 10-08-2002 | (2 shows ago) | times played before: 278 | next played: 11-01-2002 | (1 show after) | times played after : 268 | total times played : 547 |
6 | Marble Tulip Juicy Tree | last played : 10-07-2002 | (3 shows ago) | times played before: 148 | next played: 04-09-2003 | (10 shows after) | times played after : 56 | total times played : 205 |
7 | Captain Fantasy | last played : 10-07-2002 | (3 shows ago) | times played before: 196 | next played: 04-09-2003 | (10 shows after) | times played after : 67 | total times played : 264 |
8 | Take Me Away | last played : 10-08-2002 | (2 shows ago) | times played before: 302 | next played: 11-01-2002 | (1 show after) | times played after : 320 | total times played : 623 |
9 | Fat Lenny | last played : 10-08-2002 | (2 shows ago) | times played before: 199 | next played: 11-01-2002 | (1 show after) | times played after : 95 | total times played : 295 |
10 | Waving My Dick in the Wind | last played : 10-08-2002 | (2 shows ago) | times played before: 263 | next played: 04-12-2003 | (11 shows after) | times played after : 228 | total times played : 492 |
11 | Mister Richard Smoker | last played : 10-07-2002 | (3 shows ago) | times played before: 204 | next played: 11-01-2002 | (1 show after) | times played after : 131 | total times played : 336 |
12 | Stroker Ace | last played : 10-08-2002 | (2 shows ago) | times played before: 75 | next played: 11-01-2002 | (1 show after) | times played after : 180 | total times played : 256 |
13 | Bananas and Blow | last played : 10-08-2002 | (2 shows ago) | times played before: 132 | next played: 11-01-2002 | (1 show after) | times played after : 306 | total times played : 439 |
14 | Voodoo Lady | last played : 10-08-2002 | (2 shows ago) | times played before: 277 | next played: 11-01-2002 | (1 show after) | times played after : 290 | total times played : 568 |
15 | Albino Sunburned Girl | last played : 10-08-2002 | (2 shows ago) | times played before: 26 | next played: 04-09-2003 | (10 shows after) | times played after : 66 | total times played : 93 |
16 | The Mollusk | last played : 10-08-2002 | (2 shows ago) | times played before: 235 | next played: 11-01-2002 | (1 show after) | times played after : 413 | total times played : 649 |
17 | Roses Are Free | last played : 10-08-2002 | (2 shows ago) | times played before: 143 | next played: 11-01-2002 | (1 show after) | times played after : 280 | total times played : 424 |
18 | Zoloft | last played : 10-08-2002 | (2 shows ago) | times played before: 14 | next played: 11-01-2002 | (1 show after) | times played after : 181 | total times played : 196 |
19 | You Fucked Up | last played : 10-08-2002 | (2 shows ago) | times played before: 341 | next played: 11-01-2002 | (1 show after) | times played after : 196 | total times played : 538 |
20 | Touch My Tooter | last played : 10-07-2002 | (3 shows ago) | times played before: 95 | next played: 11-01-2002 | (1 show after) | times played after : 284 | total times played : 380 |
21 | Doctor Rock | last played : 10-08-2002 | (2 shows ago) | times played before: 339 | next played: 11-01-2002 | (1 show after) | times played after : 230 | total times played : 570 |
22 | Springtheme | last played : 10-08-2002 | (2 shows ago) | times played before: 23 | next played: 12-31-2002 | (6 shows after) | times played after : 66 | total times played : 90 |
23 | The HIV Song | last played : 10-07-2002 | (3 shows ago) | times played before: 269 | next played: 02-22-2003 | (9 shows after) | times played after : 194 | total times played : 464 |
24 | Booze Me Up and Get Me High | last played : 10-08-2002 | (2 shows ago) | times played before: 68 | next played: 04-30-2003 | (12 shows after) | times played after : 103 | total times played : 172 |
25 | I'll Be Your Jonny on the Spot | last played : 10-07-2002 | (3 shows ago) | times played before: 77 | next played: 11-01-2002 | (1 show after) | times played after : 219 | total times played : 297 |
26 | Someday | last played : 10-07-2002 | (3 shows ago) | times played before: 13 | next played: 11-01-2002 | (1 show after) | times played after : 107 | total times played : 121 |
27 | Buckingham Green | last played : 10-08-2002 | (2 shows ago) | times played before: 273 | next played: 11-01-2002 | (1 show after) | times played after : 399 | total times played : 673 |
Songs by Album
Songs Debuted
2002 | 2 |
1999 | 1 |
1998 | 2 |
1997 | 1 |
1996 | 6 |
1995 | 1 |
1994 | 1 |
1993 | 6 |
1992 | 1 |
1991 | 2 |
1990 | 2 |
1989 | 1 |
1987 | 1 |
Misc Stats
Previous Show | 10-16-2002 (15 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 2.3 |
Avg Times Played Before | 178.1 |
Next Show | 11-01-2002 (1 day after) |
Repeats at Next Show | 17 songs |
Avg Shows Until Next | 4.2 |
Avg Times Played After | 203.7 |
Avg Total Times Played | 382.8 |
This Day in Ween History | |
Ween | 10-31-2022 |
Ween | 10-31-2021 |
Ween | 10-31-2019 |
Ween | 10-31-2018 |
Ween | 10-31-2017 |
Dean Ween Group | 10-31-2016 |
Freeman | 10-31-2014 |
Ween | 10-31-2011 |
Ween | 10-31-2010 |
Ween | 10-31-2005 |
Ween | 10-31-2003 |
Ween | 10-31-2001 |
Ween | 10-31-1999 |
Ween | 10-31-1994 |
Ween | 10-31-1991 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac16, mp3 | source: MBHO 603a | taper: unknown |
youtube.com | type: streaming video | format: youtube video | source: unknown video | taper: Randy Bayers |