8/20/2005 (Saturday)
The Knitting Factory, Brooklyn, New York
The HIV Song, Spinal Meningitis (Got Me Down), Now I'm Freaking Out, Happy Colored Marbles, Piss Up a Rope, Take Me Away, Touch My Tooter, Transdermal Celebration, Freedom of '76, Mister Would You Please Help My Pony?, Buckingham Green, Voodoo Lady, Mutilated Lips, The Final Alarm, Roses Are Free, Baby Bitch, She's Your Baby, Big Jilm, Zoloft, The Mollusk, Fat Lenny, I'm Dancing in the Show Tonight, Doctor Rock, You Fucked Up
Encore: Stroker Ace, The Goin' Gets Tough From the Getgo, I'm in the Mood to Move, Someday
- 14 brownbase users attended this show
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | The HIV Song | last played : 10-17-2004 | (4 shows ago) | times played before: 305 | next played: 10-02-2005 | (5 shows after) | times played after : 158 | total times played : 464 |
2 | Spinal Meningitis (Got Me Down) | last played : 10-17-2004 | (4 shows ago) | times played before: 417 | next played: 10-02-2005 | (5 shows after) | times played after : 290 | total times played : 708 |
3 | Now I'm Freaking Out | last played : 07-16-2005 | (3 shows ago) | times played before: 69 | next played: 10-30-2005 | (10 shows after) | times played after : 52 | total times played : 122 |
4 | Happy Colored Marbles | last played : 07-16-2005 | (3 shows ago) | times played before: 78 | next played: 10-02-2005 | (5 shows after) | times played after : 148 | total times played : 227 |
5 | Piss Up a Rope | last played : 10-17-2004 | (4 shows ago) | times played before: 338 | next played: 10-03-2005 | (6 shows after) | times played after : 208 | total times played : 547 |
6 | Take Me Away | last played : 07-16-2005 | (3 shows ago) | times played before: 387 | next played: 10-02-2005 | (5 shows after) | times played after : 235 | total times played : 623 |
7 | Touch My Tooter | last played : 07-16-2005 | (3 shows ago) | times played before: 164 | next played: 10-02-2005 | (5 shows after) | times played after : 215 | total times played : 380 |
8 | Transdermal Celebration | last played : 07-16-2005 | (3 shows ago) | times played before: 31 | next played: 10-02-2005 | (5 shows after) | times played after : 241 | total times played : 273 |
9 | Freedom of '76 | last played : 07-16-2005 | (3 shows ago) | times played before: 210 | next played: 10-02-2005 | (5 shows after) | times played after : 103 | total times played : 314 |
10 | Mister Would You Please Help My Pony? | last played : 07-16-2005 | (3 shows ago) | times played before: 281 | next played: 10-02-2005 | (5 shows after) | times played after : 156 | total times played : 438 |
11 | Buckingham Green | last played : 07-16-2005 | (3 shows ago) | times played before: 358 | next played: 10-02-2005 | (5 shows after) | times played after : 314 | total times played : 673 |
12 | Voodoo Lady | last played : 10-17-2004 | (4 shows ago) | times played before: 353 | next played: 10-03-2005 | (6 shows after) | times played after : 214 | total times played : 568 |
13 | Mutilated Lips | last played : 10-14-2004 | (7 shows ago) | times played before: 112 | next played: 10-02-2005 | (5 shows after) | times played after : 130 | total times played : 243 |
14 | The Final Alarm | last played : 10-16-2004 | (5 shows ago) | times played before: 31 | next played: 10-02-2005 | (5 shows after) | times played after : 112 | total times played : 144 |
15 | Roses Are Free | last played : 07-16-2005 | (3 shows ago) | times played before: 217 | next played: 10-02-2005 | (5 shows after) | times played after : 206 | total times played : 424 |
16 | Baby Bitch | last played : 10-15-2004 | (6 shows ago) | times played before: 216 | next played: 10-03-2005 | (6 shows after) | times played after : 128 | total times played : 345 |
17 | She's Your Baby | last played : 10-16-2004 | (5 shows ago) | times played before: 30 | next played: 10-03-2005 | (6 shows after) | times played after : 83 | total times played : 114 |
18 | Big Jilm | last played : 10-14-2004 | (7 shows ago) | times played before: 127 | next played: 10-02-2005 | (5 shows after) | times played after : 93 | total times played : 221 |
19 | Zoloft | last played : 07-16-2005 | (3 shows ago) | times played before: 84 | next played: 10-02-2005 | (5 shows after) | times played after : 111 | total times played : 196 |
20 | The Mollusk | last played : 07-16-2005 | (3 shows ago) | times played before: 310 | next played: 10-02-2005 | (5 shows after) | times played after : 338 | total times played : 649 |
21 | Fat Lenny | last played : 07-16-2005 | (3 shows ago) | times played before: 236 | next played: 10-02-2005 | (5 shows after) | times played after : 58 | total times played : 295 |
22 | I'm Dancing in the Show Tonight | last played : 10-14-2004 | (7 shows ago) | times played before: 58 | next played: 10-31-2005 | (11 shows after) | times played after : 28 | total times played : 87 |
23 | Doctor Rock | last played : 07-16-2005 | (3 shows ago) | times played before: 410 | next played: 10-02-2005 | (5 shows after) | times played after : 159 | total times played : 570 |
24 | You Fucked Up | last played : 10-17-2004 | (4 shows ago) | times played before: 416 | next played: 10-02-2005 | (5 shows after) | times played after : 121 | total times played : 538 |
25 | Stroker Ace | last played : 10-16-2004 | (5 shows ago) | times played before: 101 | next played: 10-02-2005 | (5 shows after) | times played after : 154 | total times played : 256 |
26 | The Goin' Gets Tough From the Getgo | last played : 10-16-2004 | (5 shows ago) | times played before: 89 | next played: 10-03-2005 | (6 shows after) | times played after : 56 | total times played : 146 |
27 | I'm in the Mood to Move | last played : 10-16-2004 | (5 shows ago) | times played before: 22 | next played: 10-27-2005 | (9 shows after) | times played after : 18 | total times played : 41 |
28 | Someday | last played : 10-12-2004 | (8 shows ago) | times played before: 36 | next played: 10-02-2005 | (5 shows after) | times played after : 84 | total times played : 121 |
Songs by Album
Songs Debuted
2003 | 1 |
2002 | 3 |
2001 | 1 |
1999 | 1 |
1998 | 1 |
1997 | 3 |
1996 | 2 |
1995 | 1 |
1994 | 3 |
1993 | 6 |
1992 | 2 |
1991 | 1 |
1990 | 1 |
1989 | 1 |
1987 | 1 |
Misc Stats
Previous Show | 08-06-2005 (14 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 4.3 |
Avg Times Played Before | 195.9 |
Next Show | 08-26-2005 (6 days after) |
Repeats at Next Show | 0 songs |
Avg Shows Until Next | 5.7 |
Avg Times Played After | 150.5 |
Avg Total Times Played | 347.4 |
This Day in Ween History | |
Ween | 08-20-2001 |
Ween | 08-20-2000 |
Ween | 08-20-1999 |