Gene Ween
7/11/2001 (Wednesday)
John and Peter's, New Hope, Pennsylvania
Now I'm Freaking Out, I Don't Want to Leave You on the Farm, Boing, She Wanted to Leave, Don't Get 2 Close (2 My Fantasy), Help Me Scrape the Mucus Off My Brain, Back to Basom, The Golden Eel, She's Your Baby, Beacon Light, Flutes of Chi, I'm Holding You (unfinished), Birthday Boy
- Gene Ween solo
- opened for Instant Death
- 4 brownbase users attended this show
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Now I'm Freaking Out - Ween | last played : 06-30-2001 | (1 show ago) | times played before: 52 | next played: 08-04-2001 | (3 shows after) | times played after : 69 | total times played : 122 |
2 | I Don't Want to Leave You on the Farm - Ween | last played : 08-07-1999 | (112 shows ago) | times played before: 10 | next played: 08-15-2009 | (332 shows after) | times played after : 61 | total times played : 72 |
3 | Boing - Ween | last played : 11-08-1994 | (351 shows ago) | times played before: 17 | next played: 07-27-2002 | (39 shows after) | times played after : 19 | total times played : 37 |
4 | She Wanted to Leave - Ween | last played : 04-05-2001 | (3 shows ago) | times played before: 88 | next played: 08-04-2001 | (3 shows after) | times played after : 154 | total times played : 243 |
5 | Don't Get 2 Close (2 My Fantasy) - Ween | last played : 04-06-2001 | (2 shows ago) | times played before: 310 | next played: 08-03-2001 | (2 shows after) | times played after : 187 | total times played : 498 |
6 | Help Me Scrape the Mucus Off My Brain - Ween | last played : 03-29-2001 | (9 shows ago) | times played before: 27 | next played: 08-18-2001 | (5 shows after) | times played after : 96 | total times played : 124 |
7 | Back to Basom - Ween | last played : 04-05-2001 | (3 shows ago) | times played before: 72 | next played: 08-03-2001 | (2 shows after) | times played after : 87 | total times played : 160 |
8 | The Golden Eel - Ween | last played : 04-06-2001 | (2 shows ago) | times played before: 155 | next played: 08-04-2001 | (3 shows after) | times played after : 200 | total times played : 356 |
9 | She's Your Baby - Ween | last played : 04-03-2001 | (5 shows ago) | times played before: 5 | next played: 08-27-2001 | (10 shows after) | times played after : 108 | total times played : 114 |
10 | Beacon Light - Ween | last played : 07-20-2000 | (33 shows ago) | times played before: 9 | next played: 08-18-2001 | (5 shows after) | times played after : 73 | total times played : 83 |
11 | Flutes of Chi - Ween | last played : 04-02-2001 | (6 shows ago) | times played before: 15 | next played: 07-28-2001 | (1 show after) | times played after : 94 | total times played : 110 |
- | I'm Holding You - Ween (unfinished) | last played : 10-27-1996 | (238 shows ago) | times played before: 34 | next played: 10-16-2004 | (151 shows after) | times played after : 17 | total times played : 51 |
12 | Birthday Boy - Ween | last played : 04-03-2001 | (5 shows ago) | times played before: 69 | next played: 08-17-2001 | (4 shows after) | times played after : 125 | total times played : 195 |
Songs by Album
Songs Debuted
1999 | 1 |
1998 | 2 |
1996 | 4 |
1994 | 2 |
1991 | 1 |
1990 | 2 |
Misc Stats
Previous Show | 06-30-2001 (11 days before) |
Repeats of Prev Show | 1 song |
Avg Shows Since Last | 44.3 |
Avg Times Played Before | 69.1 |
Next Show | 07-28-2001 (17 days after) |
Repeats at Next Show | 1 song |
Avg Shows Until Next | 34.1 |
Avg Times Played After | 106.1 |
Avg Total Times Played | 176.2 |
This Day in Ween History | |
Dean Ween Group | 07-11-2018 |
Ween | 07-11-2009 |
Ween | 07-11-2008 |