Gene Ween
7/27/2012 (Friday)
Regattabar, Cambridge, Massachusetts
Your Party, Ribbit, Right to the Ways and the Rules of the World, Nature Man
- Aaron Freeman and Joe Young, acoustic
- 4 brownbase users attended this show
- setlist is incomplete
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Your Party - Ween | last played : 12-31-2011 | (6 shows ago) | times played before: 161 | next played: 07-28-2012 | (1 show after) | times played after : 137 | total times played : 299 |
2 | Ribbit - Aaron Freeman | times played before: 0 | next played: 07-28-2012 | (1 show after) | times played after : 3 | total times played : 4 | ||
3 | Right to the Ways and the Rules of the World - Ween | last played : 12-03-2011 | (9 shows ago) | times played before: 39 | next played: 07-28-2012 | (1 show after) | times played after : 25 | total times played : 65 |
4 | Nature Man - Aaron Freeman | times played before: 0 | next played: 07-28-2012 | (1 show after) | times played after : 24 | total times played : 25 |
Songs by Album
La Cucaracha | 1 |
The Pod | 1 |
unreleased | 2 |
Songs Debuted
This Show | 2 |
2012 | 2 |
2007 | 1 |
1992 | 1 |
Misc Stats
Previous Show | 07-23-2012 (4 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 7.5 |
Avg Times Played Before | 50.0 |
Next Show | 07-28-2012 (1 day after) |
Repeats at Next Show | 4 songs |
Avg Shows Until Next | 1.0 |
Avg Times Played After | 47.3 |
Avg Total Times Played | 98.3 |
This Day in Ween History | |
Ween | 07-27-2018 |
Ween | 07-27-2006 |
Ween | 07-27-2003 |
Gene Ween | 07-27-2002 |
Ween | 07-27-1997 |