Freeman
Early Show: 7/23/2014 (Wednesday)
WFUV Studio A, Fordham University, Bronx, New York
All the Way to China, Black Bush, (For a While) I Couldn't Play My Guitar Like a Man
- FUV Live on WFUV 90.7 FM
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | All the Way to China - Aaron Freeman | last played : 07-22-2014 | (1 show ago) | times played before: 1 | next played: 07-23-2014b | (1 show after) | times played after : 25 | total times played : 27 |
2 | Black Bush - Aaron Freeman | last played : 07-22-2014 | (1 show ago) | times played before: 1 | next played: 07-23-2014b | (1 show after) | times played after : 47 | total times played : 49 |
3 | (For a While) I Couldn't Play My Guitar Like a Man - Aaron Freeman and Dave Godowsky | last played : 07-22-2014 | (1 show ago) | times played before: 1 | next played: 07-23-2014b | (1 show after) | times played after : 43 | total times played : 45 |
Songs by Album
Songs Debuted
2014 | 3 |
Misc Stats
Previous Show | 07-22-2014 (1 day before) |
Repeats of Prev Show | 3 songs |
Avg Shows Since Last | 1.0 |
Avg Times Played Before | 1.0 |
Next Show | 07-23-2014b (same day) |
Repeats at Next Show | 3 songs |
Avg Shows Until Next | 1.0 |
Avg Times Played After | 38.3 |
Avg Total Times Played | 40.3 |
This Day in Ween History | |
Gene Ween Band | 07-23-2015 |
Freeman | 07-23-2014b |
Moistboyz | 07-23-2012 |
Ween | 07-23-2006 |
Ween | 07-23-2000 |
Ween | 07-23-1999 |
Jimmy Wilson Group | 07-23-1996 |