Freeman
9/30/2014 (Tuesday)
The Basement, Columbus, Ohio
Mountains and Buffalo, All the Way to China, Transitions, Exactly Where I'm At, More Than the World, Black Bush, Your Party, Demon Sweat, El Shaddai, King Billy, Buckingham Green, Freedom of '76, Cops Are Coming, Golden Monkey, (For a While) I Couldn't Play My Guitar Like a Man
Encore: The Grobe, I Could Never Take the Place of Your Man
- lineup: Aaron Freeman, Chris Boerner, Joe Young, Kyle Keegan, Zach Miller
- Gene on keyboards for King Billy
- partial video filmed by Randy Bayers - either the video or this setlist is out of song order
- 1 brownbase user attended this show
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Mountains and Buffalo - Ween | last played : 09-27-2014 | (1 show ago) | times played before: 55 | next played: 10-01-2014 | (1 show after) | times played after : 9 | total times played : 65 |
2 | All the Way to China - Aaron Freeman | last played : 09-27-2014 | (1 show ago) | times played before: 10 | next played: 10-01-2014 | (1 show after) | times played after : 16 | total times played : 27 |
3 | Transitions - Ween | last played : 09-27-2014 | (1 show ago) | times played before: 10 | next played: 10-01-2014 | (1 show after) | times played after : 39 | total times played : 50 |
4 | Exactly Where I'm At - Ween | last played : 09-27-2014 | (1 show ago) | times played before: 180 | next played: 10-01-2014 | (1 show after) | times played after : 80 | total times played : 261 |
5 | More Than the World - Aaron Freeman | last played : 09-27-2014 | (1 show ago) | times played before: 10 | next played: 10-02-2014 | (2 shows after) | times played after : 8 | total times played : 19 |
6 | Black Bush - Aaron Freeman | last played : 09-27-2014 | (1 show ago) | times played before: 10 | next played: 10-01-2014 | (1 show after) | times played after : 38 | total times played : 49 |
7 | Your Party - Ween | last played : 09-27-2014 | (1 show ago) | times played before: 188 | next played: 10-01-2014 | (1 show after) | times played after : 110 | total times played : 299 |
8 | Demon Sweat - Ween | last played : 11-03-2012 | (59 shows ago) | times played before: 63 | next played: 10-01-2014 | (1 show after) | times played after : 42 | total times played : 106 |
9 | El Shaddai - Aaron Freeman | last played : 09-27-2014 | (1 show ago) | times played before: 9 | next played: 10-01-2014 | (1 show after) | times played after : 25 | total times played : 35 |
10 | King Billy - Ween | last played : 09-27-2014 | (1 show ago) | times played before: 7 | next played: 10-28-2014 | (10 shows after) | times played after : 5 | total times played : 13 |
11 | Buckingham Green - Ween | last played : 09-27-2014 | (1 show ago) | times played before: 535 | next played: 10-01-2014 | (1 show after) | times played after : 137 | total times played : 673 |
12 | Freedom of '76 - Ween | last played : 09-27-2014 | (1 show ago) | times played before: 262 | next played: 10-01-2014 | (1 show after) | times played after : 51 | total times played : 314 |
13 | Cops Are Coming - Aaron Freeman | last played : 09-27-2014 | (1 show ago) | times played before: 6 | next played: 10-01-2014 | (1 show after) | times played after : 14 | total times played : 21 |
14 | Golden Monkey - Aaron Freeman | last played : 09-27-2014 | (1 show ago) | times played before: 9 | next played: 10-01-2014 | (1 show after) | times played after : 38 | total times played : 48 |
15 | (For a While) I Couldn't Play My Guitar Like a Man - Aaron Freeman and Dave Godowsky | last played : 09-27-2014 | (1 show ago) | times played before: 10 | next played: 10-01-2014 | (1 show after) | times played after : 34 | total times played : 45 |
16 | The Grobe - Ween | last played : 09-26-2014 | (2 shows ago) | times played before: 207 | next played: 10-01-2014 | (1 show after) | times played after : 78 | total times played : 286 |
17 | I Could Never Take the Place of Your Man - Prince | last played : 09-26-2014 | (2 shows ago) | times played before: 6 | next played: 10-25-2014 | (9 shows after) | times played after : 2 | total times played : 9 |
Songs by Album
Songs Debuted
2014 | 9 |
2012 | 1 |
2007 | 1 |
2002 | 1 |
1999 | 2 |
1992 | 3 |
Misc Stats
Previous Show | 09-27-2014 (3 days before) |
Repeats of Prev Show | 14 songs |
Avg Shows Since Last | 4.5 |
Avg Times Played Before | 92.8 |
Next Show | 10-01-2014 (1 day after) |
Repeats at Next Show | 14 songs |
Avg Shows Until Next | 2.1 |
Avg Times Played After | 42.7 |
Avg Total Times Played | 136.5 |
This Day in Ween History | |
Ween | 09-30-2023 |
Ween | 09-30-2017 |
Gene Ween Band | 09-30-2015 |
Gene Ween | 09-30-2011 |
Ween | 09-30-2003 |