Freeman
9/19/2014 (Friday)
Lovin' Cup Bistro, Rochester, New York
Cops Are Coming, All the Way to China, Covert Discretion, Transitions, Exactly Where I'm At, Black Bush, Your Party, Delicate Green, El Shaddai, King Billy, Transdermal Celebration, Freedom of '76, Golden Monkey, (For a While) I Couldn't Play My Guitar Like a Man
Encore: The Grobe, There Is a Form
- Aaron on keyboards for King Billy
- 3 brownbase users attended this show
Photo Gallery (4 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Cops Are Coming - Aaron Freeman | last played : 09-18-2014 | (1 show ago) | times played before: 2 | next played: 09-24-2014 | (3 shows after) | times played after : 18 | total times played : 21 |
2 | All the Way to China - Aaron Freeman | last played : 09-18-2014 | (1 show ago) | times played before: 6 | next played: 09-24-2014 | (3 shows after) | times played after : 20 | total times played : 27 |
3 | Covert Discretion - Aaron Freeman | last played : 09-18-2014 | (1 show ago) | times played before: 5 | next played: 09-20-2014 | (1 show after) | times played after : 5 | total times played : 11 |
4 | Transitions - Ween | last played : 09-18-2014 | (1 show ago) | times played before: 5 | next played: 09-23-2014 | (2 shows after) | times played after : 44 | total times played : 50 |
5 | Exactly Where I'm At - Ween | last played : 09-18-2014 | (1 show ago) | times played before: 176 | next played: 09-24-2014 | (3 shows after) | times played after : 84 | total times played : 261 |
6 | Black Bush - Aaron Freeman | last played : 09-18-2014 | (1 show ago) | times played before: 6 | next played: 09-24-2014 | (3 shows after) | times played after : 42 | total times played : 49 |
7 | Your Party - Ween | last played : 09-17-2014 | (2 shows ago) | times played before: 183 | next played: 09-23-2014 | (2 shows after) | times played after : 115 | total times played : 299 |
8 | Delicate Green - Aaron Freeman | last played : 09-18-2014 | (1 show ago) | times played before: 4 | next played: 09-24-2014 | (3 shows after) | times played after : 19 | total times played : 24 |
9 | El Shaddai - Aaron Freeman | last played : 09-18-2014 | (1 show ago) | times played before: 5 | next played: 09-24-2014 | (3 shows after) | times played after : 29 | total times played : 35 |
10 | King Billy - Ween | last played : 09-18-2014 | (1 show ago) | times played before: 1 | next played: 09-20-2014 | (1 show after) | times played after : 11 | total times played : 13 |
11 | Transdermal Celebration - Ween | last played : 09-18-2014 | (1 show ago) | times played before: 163 | next played: 09-25-2014 | (4 shows after) | times played after : 109 | total times played : 273 |
12 | Freedom of '76 - Ween | last played : 09-18-2014 | (1 show ago) | times played before: 256 | next played: 09-20-2014 | (1 show after) | times played after : 57 | total times played : 314 |
13 | Golden Monkey - Aaron Freeman | last played : 09-18-2014 | (1 show ago) | times played before: 5 | next played: 09-24-2014 | (3 shows after) | times played after : 42 | total times played : 48 |
14 | (For a While) I Couldn't Play My Guitar Like a Man - Aaron Freeman and Dave Godowsky | last played : 09-18-2014 | (1 show ago) | times played before: 6 | next played: 09-24-2014 | (3 shows after) | times played after : 38 | total times played : 45 |
15 | The Grobe - Ween | last played : 09-17-2014 | (2 shows ago) | times played before: 203 | next played: 09-23-2014 | (2 shows after) | times played after : 82 | total times played : 286 |
16 | There Is a Form - Aaron Freeman | last played : 09-17-2014 | (2 shows ago) | times played before: 2 | next played: 09-26-2014 | (5 shows after) | times played after : 3 | total times played : 6 |
Songs by Album
Songs Debuted
2014 | 11 |
2007 | 1 |
2002 | 1 |
1999 | 2 |
1992 | 1 |
Misc Stats
Previous Show | 09-18-2014 (1 day before) |
Repeats of Prev Show | 13 songs |
Avg Shows Since Last | 1.2 |
Avg Times Played Before | 64.3 |
Next Show | 09-20-2014 (1 day after) |
Repeats at Next Show | 3 songs |
Avg Shows Until Next | 2.6 |
Avg Times Played After | 44.9 |
Avg Total Times Played | 110.1 |
This Day in Ween History | |
Dean Ween Group | 09-19-2018 |
Moistboyz | 09-19-2002 |
Ween | 09-19-1997b |
Ween | 09-19-1997a |