8/21/2021 (Saturday)
Surly Brewing Co. (Festival Field), Minneapolis, Minnesota
The HIV Song, The Golden Eel, Polka Dot Tail, Piss Up a Rope, Nan, Touch My Tooter, Transdermal Celebration, The Stallion pt 1, Birthday Boy, Voodoo Lady, Frank, The Mollusk, Mutilated Lips, Roses Are Free, She Fucks Me, Zoloft, Take Me Away, Stroker Ace, Boy's Club, Buckingham Green, The Final Alarm, The Argus, Spinal Meningitis (Got Me Down), Albino Sunburned Girl, Sorry Charlie, Your Party, She Wanted to Leave, The HIV Song
- soundcheck: Exactly Where I'm At, Now I'm Freaking Out, The Argus, Stallion pt 1
- Birthday Boy by request
- false start on The Final Alarm
- no encore due to curfew
- 136 brownbase users attended this show
Photo Gallery (5 images)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | The HIV Song | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | The Golden Eel | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | Polka Dot Tail | times played before: 0 | times played after : 0 | total times played : 0 | ||||
4 | Piss Up a Rope | last played : 01-14-2017 | (5 shows ago) | times played before: 5 | times played after : 0 | total times played : 5 | ||
5 | Nan | times played before: 0 | times played after : 0 | total times played : 0 | ||||
6 | Touch My Tooter | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Transdermal Celebration | last played : 05-22-2015 | (11 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
8 | The Stallion pt 1 | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | Birthday Boy | last played : 11-29-2006 | (28 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
10 | Voodoo Lady | last played : 05-22-2015 | (11 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
11 | Frank | times played before: 0 | times played after : 0 | total times played : 0 | ||||
12 | The Mollusk | last played : 12-12-2014 | (17 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
13 | Mutilated Lips | times played before: 0 | times played after : 0 | total times played : 0 | ||||
14 | Roses Are Free | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | She Fucks Me | last played : 11-28-2012 | (22 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
16 | Zoloft | times played before: 0 | times played after : 0 | total times played : 0 | ||||
17 | Take Me Away | last played : 05-22-2015 | (11 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
18 | Stroker Ace | last played : 11-28-2012 | (22 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
19 | Boy's Club | times played before: 0 | times played after : 0 | total times played : 0 | ||||
20 | Buckingham Green | last played : 11-29-2006 | (28 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
21 | The Final Alarm | last played : 04-14-2013 | (21 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
22 | The Argus | times played before: 0 | times played after : 0 | total times played : 0 | ||||
23 | Spinal Meningitis (Got Me Down) | last played : 05-22-2015 | (11 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
24 | Albino Sunburned Girl | last played : 07-15-1991 | (32 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
25 | Sorry Charlie | last played : 04-14-2013 | (21 shows ago) | times played before: 1 | times played after : 0 | total times played : 1 | ||
26 | Your Party | times played before: 0 | times played after : 0 | total times played : 0 | ||||
27 | She Wanted to Leave | times played before: 0 | times played after : 0 | total times played : 0 | ||||
28 | The HIV Song | times played before: 0 | times played after : 0 | total times played : 0 |
Songs by Album
Songs Debuted
This Show | 14 |
2015 | 4 |
2014 | 1 |
2013 | 2 |
2012 | 2 |
2006 | 3 |
1991 | 1 |
14 |
Misc Stats
Previous Show | 08-12-2017 (1470 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 18.5 |
Avg Times Played Before | 0.6 |
Avg Total Times Played | 0.6 |
Recordings
Column Sort | ||||
Link | Type | Format | Source | Taper |
---|---|---|---|---|
archive.org | type: download, streaming | format: flac24, mp3 | source: Nak cm700/cp701 | taper: Mike Rhoades |
youtube.com | type: streaming video | format: youtube video | source: Samsung Note 8 | taper: Seamus O'Connor |