GodWeenSatan: The Onenessby Ween
released 11/16/1990 on Twin/Tone
Statistics for Freeman
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | You Fucked Up | total: 0 times | ||
2 | Tick | total: 0 times | ||
3 | I'm in the Mood to Move | total: 0 times | ||
4 | I Gots a Weasel | total: 0 times | ||
5 | Fat Lenny | total: 0 times | ||
6 | Cold and Wet | total: 0 times | ||
7 | Bumblebee | total: 0 times | ||
8 | Don't Laugh (I Love You) | total: 0 times | ||
9 | Never Squeal | total: 0 times | ||
10 | Up on the Hill | total: 0 times | ||
11 | Wayne's Pet Youngin | total: 0 times | ||
12 | Nicole | total: 0 times | ||
13 | Common Bitch | total: 0 times | ||
14 | El Camino | total: 0 times | ||
15 | Old Queen Cole | total: 0 times | ||
16 | Nan | total: 0 times | ||
17 | Licking the Palm For Guava | total: 0 times | ||
18 | Mushroom Festival in Hell | total: 0 times | ||
19 | LMLYP | total: 0 times | ||
20 | Papa Zit | total: 0 times | ||
21 | Old Man Thunder | total: 0 times | ||
22 | Birthday Boy | first played: 09-27-2014 | last played : 09-27-2014 | total: 1 time |
23 | Blackjack | total: 0 times | ||
24 | Squelch the Weasel | total: 0 times | ||
25 | Marble Tulip Juicy Tree | total: 0 times | ||
26 | Puffy Cloud | total: 0 times |
- re-released on September 11th, 2001
- Ween performed the entire album at the re-release party on 9/14/2001
Total songs played live from this album: 1 |
Average live plays per album track: 0 |
Average songs played per live show: 0 |